Ed Guiney
Dynamic entity page generated from imported ScreenProfits movie metadata.
Producer
Movies20
Years2006-2025
Avg Score69.3
Worldwide Gross$364,676,841
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2023 | 92.6 | 98.8% | 89.2% | $118M | -$11M | -$10M | |
|
2018 | 92.2 | 97.3% | 92.2% | $96M | $19M | $25M | |
|
2015 | 90.0 | 97.6% | 80.1% | $35M | -$8M | -$11M | |
| 2025 | 86.9 | 95.9% | 77.6% | $43M | $17M | $17M | ||
|
2016 | 81.6 | 96.5% | 66.1% | $7M | -$5M | -$7M | |
|
2024 | 79.5 | 86.4% | 80.5% | $16M | -$18M | -$19M | |
|
2017 | 79.2 | 91.6% | 68.0% | $7M | -$6M | -$8M | |
|
2011 | 78.6 | 80.1% | 73.5% | $20M | -$3M | -$4M | |
|
2018 | 76.4 | 80.4% | 71.2% | $8M | -$8M | -$10M | |
|
2014 | 73.3 | 81.5% | 59.3% | $2M | -$890K | -$1M | |
|
The Nest
COVID-era
|
2020 | 70.4 | 73.1% | 69.7% | $2M | -$1M | -$2M |
|
2023 | 64.8 | 59.1% | 63.1% | $4M | -$6M | -$6M | |
|
2013 | 61.7 | 59.2% | 61.5% | $2M | -$3M | -$4M | |
|
2018 | 60.7 | 65.9% | 59.5% | $2M | -$3M | -$3M | |
|
2022 | 56.2 | 56.5% | 49.3% | $568K | -$873K | -$961K | |
|
The Souvenir: Part II
Recovery period
|
2021 | 52.9 | 45.6% | 44.6% | $381K | -$549K | -$652K |
|
2013 | 51.2 | 43.2% | 49.1% | $488K | -$711K | -$982K | |
|
2006 | 48.6 | 47.8% | 47.8% | $869K | -$2M | -$3M | |
|
2017 | 45.2 | 56.6% | 16.3% | $18K | -$340K | -$447K | |
|
2025 | 43.7 | 38.4% | 29.0% | $237K | -$305K | -$305K |