ScreenProfits

David Kirschner

Dynamic entity page generated from imported ScreenProfits movie metadata.

Writer Producer Based On Screenwriter
Movies15
Years1986-2020
Avg Score72.0
Worldwide Gross$415,035,956

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
An American Tail poster 1986 89.6 95.8% 91.4% $47M -$13M -$38M
Curious George poster 2006 81.7 83.5% 86.7% $70M -$15M -$21M
An American Tail: Fievel Goes West poster 1991 80.4 94.4% 73.3% $22M -$4M -$10M
Miss Potter poster 2006 79.6 84.2% 79.9% $35M -$29M -$45M
Bride of Chucky poster 1998 79.1 89.3% 82.4% $51M -$16M -$30M
Secondhand Lions poster 2003 78.6 79.6% 81.0% $48M -$4M -$6M
Child's Play 2 poster 1990 78.1 87.5% 80.6% $29M $5M $14M
Frailty poster 2002 75.6 80.2% 69.4% $17M -$6M -$11M
Titan A.E. poster 2000 72.8 78.0% 74.6% $37M -$85M -$156M
Seed of Chucky poster 2004 71.8 81.2% 76.6% $25M -$2M -$3M
Hocus Pocus poster
Hocus Pocus COVID-era
2020 71.4 89.0% 56.8% $825K -$45M -$55M
Martian Child poster 2007 65.1 66.6% 68.2% $9M -$29M -$44M
The Pagemaster poster 1994 62.0 75.0% 57.7% $14M -$30M -$63M
Cats Don't Dance poster 1997 52.1 49.1% 43.8% $4M -$35M -$69M
Once Upon a Forest poster 1993 41.6 34.9% 45.8% $7M -$15M -$32M