Daniel Pemberton
Dynamic entity page generated from imported ScreenProfits movie metadata.
Music By
Movies32
Years2010-2026
Avg Score76.1
Worldwide Gross$3,955,919,120
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2023 | 97.9 | 99.5% | 98.8% | $691M | $286M | $302M | |
|
2018 | 95.7 | 99.7% | 97.2% | $376M | $133M | $170M | |
|
2020 | 93.3 | 98.5% | 97.5% | $205M | -$13M | -$13M | |
|
2015 | 89.5 | 96.4% | 91.3% | $110M | -$63M | -$84M | |
|
2018 | 89.4 | 97.4% | 96.1% | $298M | $26M | $36M | |
|
2022 | 88.8 | 84.4% | 96.4% | $250M | $18M | $22M | |
|
2017 | 87.3 | 91.3% | 86.1% | $59M | -$19M | -$24M | |
|
2017 | 85.6 | 95.3% | 91.6% | $149M | -$246M | -$317M | |
|
2015 | 84.4 | 91.3% | 79.4% | $34M | -$29M | -$39M | |
|
2025 | 83.5 | 83.1% | 91.3% | $106M | $11M | $11M | |
|
2024 | 83.3 | 84.4% | 87.2% | $42M | -$108M | -$109M | |
|
2017 | 82.8 | 85.5% | 85.8% | $57M | -$42M | -$54M | |
|
2022 | 80.6 | 84.2% | 81.9% | $22M | -$44M | -$48M | |
|
2023 | 80.4 | 83.1% | 82.5% | $44M | -$99M | -$102M | |
|
2019 | 80.4 | 85.8% | 78.7% | $19M | -$29M | -$36M | |
|
2025 | 79.9 | 65.5% | 95.0% | $240M | -$13M | -$13M | |
|
2022 | 78.4 | 87.2% | 83.9% | $31M | -$82M | -$88M | |
|
2019 | 76.6 | 64.3% | 93.2% | $155M | -$2M | -$1M | |
|
2013 | 74.5 | 82.9% | 85.9% | $71M | -$15M | -$19M | |
|
2025 | 73.2 | 75.4% | 73.7% | $14M | -$29M | -$29M | |
|
2019 | 71.1 | 55.9% | 83.6% | $34M | -$81M | -$100M | |
|
The Rescue
Recovery period
|
2021 | 70.0 | 70.2% | 56.2% | $1M | $503K | $598K |
|
2014 | 62.3 | 62.6% | 67.2% | $6M | $256K | $382K | |
|
2022 | 61.0 | 60.9% | 52.3% | $861K | -$1M | -$1M | |
|
2017 | 60.6 | 65.8% | 63.3% | $4M | -$6M | -$8M | |
|
2020 | 57.4 | 73.4% | 39.8% | $229K | -$90M | -$109M | |
|
2017 | 57.2 | 52.0% | 67.4% | $7M | -$11M | -$14M | |
|
2016 | 47.1 | 45.6% | 47.0% | $660K | -$22M | -$29M | |
|
2010 | 35.6 | 16.8% | 29.2% | $81K | -$285K | -$420K | |
|
|
2026 | N/A | N/A | N/A | $114M | -$217M | $0 | |
|
|
2026 | N/A | N/A | N/A | $684M | $387M | $0 | |
|
|
2026 | N/A | N/A | N/A | $133M | $14M | $0 |