Christophe Beaucarne
Dynamic entity page generated from imported ScreenProfits movie metadata.
Cinematography
Movies20
Years1998-2022
Avg Score52.0
Worldwide Gross$132,824,583
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2016 | 74.1 | 73.9% | 73.9% | $16M | -$7M | -$9M | |
|
2009 | 69.2 | 62.9% | 81.5% | $51M | -$12M | -$18M | |
|
2022 | 68.3 | 56.2% | 72.6% | $9M | -$18M | -$19M | |
|
2014 | 63.6 | 58.7% | 72.1% | $10M | -$25M | -$34M | |
|
2013 | 60.7 | 69.9% | 59.0% | $2M | -$18M | -$25M | |
|
2015 | 60.6 | 56.8% | 62.7% | $5M | -$6M | -$9M | |
|
2008 | 58.0 | 45.3% | 67.0% | $11M | -$2M | -$4M | |
|
2012 | 57.8 | 49.0% | 61.1% | $3M | -$11M | -$16M | |
|
2017 | 57.2 | 52.0% | 67.4% | $7M | -$11M | -$14M | |
|
2013 | 56.7 | 91.2% | 4.0% | $4K | -$53M | -$71M | |
|
2017 | 55.9 | 58.6% | 51.4% | $1M | -$2M | -$3M | |
|
2015 | 53.6 | 47.2% | 62.4% | $5M | -$13M | -$17M | |
|
2022 | 50.7 | 41.0% | 53.2% | $927K | -$150K | -$164K | |
|
2014 | 50.1 | 38.4% | 54.6% | $1M | -$2M | -$2M | |
|
2011 | 44.1 | 25.6% | 66.5% | $9M | -$8M | -$10M | |
|
2018 | 43.6 | 34.2% | 61.5% | $2M | -$2M | -$3M | |
|
1998 | 34.9 | 40.6% | 16.9% | $146K | -$26M | -$50M | |
|
Casanova, Last Love
Recovery period
|
2021 | 33.9 | 17.7% | 48.4% | $559K | -$661K | -$785K |
|
2007 | 24.7 | 16.7% | 34.2% | $179K | -$342K | -$531K | |
|
2010 | 23.2 | 9.3% | 14.5% | $17K | -$25M | -$37M |