Brian Eno
Dynamic entity page generated from imported ScreenProfits movie metadata.
Music By
Movies7
Years1989-2021
Avg Score53.7
Worldwide Gross$125,256,344
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2009 | 81.4 | 91.9% | 87.6% | $94M | -$92M | -$135M | |
|
2015 | 80.7 | 89.3% | 68.8% | $9M | -$8M | -$11M | |
|
2005 | 74.0 | 79.3% | 74.6% | $21M | -$29M | -$46M | |
|
1989 | 42.1 | 37.9% | 20.1% | $770K | -$597K | -$2M | |
|
2001 | 39.8 | 56.2% | 14.3% | $106K | -$9M | -$16M | |
|
2008 | 37.2 | 35.3% | 42.6% | $545K | -$3M | -$5M | |
|
The Year of the Everlasting Storm
Recovery period
|
2021 | 20.6 | 12.8% | 9.9% | $12K | -$344K | -$408K |