Got a Tip? Tip Us
ScreenProfits

Black Bear Pictures

Dynamic entity page generated from imported ScreenProfits movie metadata.

Distributor Production Company
Movies23
Years2013-2026
Avg Score65.9
Worldwide Gross$521,218,695

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
The Imitation Game poster The Imitation Game 2014 95.4 98.9% 95.3% $234M $100M $137M
The Ministry of Ungentlemanly Warfare poster The Ministry of Ungentlemanly Warfare 2024 86.6 93.1% 84.4% $30M -$69M -$69M
Immaculate poster Immaculate 2024 81.0 84.8% 86.0% $35M $503K $752K
Dumb Money poster Dumb Money 2023 80.3 82.5% 77.4% $21M -$21M -$21M
All Is Lost poster All Is Lost 2013 77.7 81.1% 73.5% $14M $10M $14M
The Rental poster The Rental 2020 76.5 85.3% 74.7% $4M $32M $40M
Ben Is Back poster Ben Is Back 2018 74.3 76.0% 72.7% $10M -$2M -$2M
Broken City poster Broken City 2013 72.8 80.9% 81.2% $35M -$13M -$16M
The Happytime Murders poster The Happytime Murders 2018 71.8 78.6% 82.6% $28M -$32M -$39M
Suburbicon poster Suburbicon 2017 68.7 80.0% 73.9% $13M -$14M -$18M
Knock Knock poster Knock Knock 2015 68.6 86.8% 65.0% $6M -$4M -$5M
Light of My Life poster Light of My Life 2019 67.5 71.3% 59.0% $1M $194K $244K
Our Friend poster Our Friend 2021 64.8 66.8% 50.5% $664K $5M $6M
The Marsh King's Daughter poster The Marsh King's Daughter 2023 63.3 68.8% 60.0% $3M $6M $6M
Relay poster Relay 2025 56.9 44.4% 59.6% $4M -$5M -$5M
Little Fish poster Little Fish 2021 50.4 57.2% 21.8% $39K $6M $7M
At Any Price poster At Any Price 2013 50.4 53.6% 48.9% $487K $14M $19M
A.C.O.D. poster A.C.O.D. 2013 50.2 60.0% 40.6% $176K $13M $18M
City of Gold poster City of Gold 2016 47.1 45.6% 47.0% $660K -$10M -$13M
I Carry You with Me poster I Carry You with Me 2021 43.5 29.3% 37.9% $194K $9M $11M
I Am the Immaculate Conception poster I Am the Immaculate Conception 2024 36.9 18.2% 43.0% $661K -$10M -$10M
In the Grey poster In the Grey 2026 N/A N/A N/A $27M -$88M $0
Shelter poster Shelter 2026 N/A N/A N/A $55M -$57M $0