Got a Tip? Tip Us
ScreenProfits

Beacon Pictures

Dynamic entity page generated from imported ScreenProfits movie metadata.

Production Company Studio
Movies23
Years1991-2007
Avg Score69.5
Worldwide Gross$1,493,925,649

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Air Force One poster Air Force One 1997 90.2 93.0% 97.6% $173M $43M $90M
Spy Game poster Spy Game 2001 83.9 84.5% 91.3% $143M -$66M -$115M
The Hurricane poster The Hurricane 1999 83.7 82.6% 86.1% $74M -$19M -$34M
The Guardian poster The Guardian 2006 83.6 89.5% 89.5% $95M -$39M -$60M
Ladder 49 poster Ladder 49 2004 82.7 87.3% 89.5% $101M -$16M -$24M
Bring It On poster Bring It On 2000 82.7 88.7% 85.3% $90M $43M $80M
The Family Man poster The Family Man 2000 82.4 85.0% 90.3% $125M -$5M -$7M
Thirteen Days poster Thirteen Days 2000 79.1 76.3% 82.5% $67M -$62M -$113M
End of Days poster End of Days 1999 78.5 86.4% 95.8% $212M -$24M -$42M
Firewall poster Firewall 2006 76.6 86.2% 88.2% $83M -$17M -$25M
The Commitments poster The Commitments 1991 76.0 80.5% 64.3% $15M -$3M -$6M
The Water Horse poster The Water Horse 2007 75.5 66.5% 91.9% $104M -$2M -$1M
Raising Helen poster Raising Helen 2004 74.0 79.7% 82.5% $50M -$42M -$69M
A Lot Like Love poster A Lot Like Love 2005 73.9 75.4% 80.2% $43M -$59M -$96M
For Love of the Game poster For Love of the Game 1999 72.9 70.7% 82.3% $46M -$69M -$129M
Tuck Everlasting poster Tuck Everlasting 2002 70.2 71.6% 71.0% $19M -$9M -$15M
Disturbing Behavior poster Disturbing Behavior 1998 60.5 62.7% 68.3% $18M -$6M -$12M
Duets poster Duets 2000 52.4 55.0% 55.6% $7M -$24M -$44M
Something to Cheer About poster Something to Cheer About 2007 52.0 79.4% 7.9% $10K -$65K -$102K
The Baby-Sitters Club poster The Baby-Sitters Club 1995 45.5 34.3% 53.1% $10M -$6M -$11M
Playing God poster Playing God 1997 41.0 41.2% 46.1% $4M -$12M -$24M
Trippin' poster Trippin' 1999 40.9 20.1% 63.4% $9M $1M $3M
A Thousand Acres poster A Thousand Acres 1997 40.0 29.5% 54.3% $8M -$27M -$53M