Got a Tip? Tip Us
ScreenProfits

Background Score:

Dynamic entity page generated from imported ScreenProfits movie metadata.

Music By
Movies134
Years1997-2024
Avg Score48.8
Worldwide Gross$1,016,342,621

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Sarfarosh poster 1999 55.2 60.1% 32.0% $289K $141K $273K
No Entry poster 2005 55.1 52.7% 49.0% $1M $691K $1M
I Hate Luv Storys poster 2010 54.4 45.1% 69.3% $16M $6M $8M
Agent Vinod poster 2012 54.3 48.2% 71.5% $10M -$6M -$8M
Billu poster 2009 53.9 45.5% 63.3% $8M $3M $5M
Murder 2 poster 2011 52.9 40.8% 66.4% $9M -$1M -$1M
Housefull poster 2010 51.9 51.8% 53.9% $2M $1M $2M
CC2C poster 2009 51.6 43.9% 68.6% $13M -$896M -$1B
Khatta Meetha poster 2010 51.6 49.5% 63.7% $8M -$3M -$4M
13B: Fear Has a New Address poster 2009 51.5 39.0% 54.7% $2M $864K $1M
Aitraaz poster 2004 51.5 51.8% 43.2% $441K $104K $177K
Desi Boyz poster 2011 51.4 49.4% 55.4% $2M $1M $2M
Aarakshan poster 2011 51.2 37.4% 66.2% $9M -$593M -$830M
Kismat Konnection poster 2008 51.1 37.5% 67.5% $11M -$12M -$17M
Khosla Ka Ghosla! poster 2006 50.9 55.9% 24.1% $40K -$535K -$837K
Kuch Naa Kaho poster 2003 50.5 42.7% 52.4% $2M $771K $1M
Shootout at Wadala poster 2013 50.1 47.4% 53.0% $711K -$1M -$2M
Kabul Express poster 2006 49.3 32.2% 62.3% $5M -$6M -$9M
Masti poster 2004 49.1 44.7% 47.3% $683K $308K $525K
Fitoor poster 2016 48.7 45.4% 59.2% $3M -$466K -$625K
Ferrari Ki Sawaari poster 2012 48.6 44.2% 48.5% $690K $344K $482K
Bluff Master poster 2005 48.4 29.1% 59.1% $3M $1M $2M
Bhoot poster 2003 47.5 35.1% 55.6% $4M -$75M -$128M
Vaastav: The Reality poster 1999 47.4 49.6% 21.2% $81K $1K $3K
Asoka poster 2001 47.0 45.3% 39.4% $1M $724K $1M
Grand Masti poster 2013 46.9 45.3% 53.6% $771K -$6M -$8M
Shaadi Ke Side Effects poster 2014 46.9 37.7% 57.2% $2M -$482M -$640M
Phata Poster Nikla Hero poster 2013 46.7 42.0% 52.0% $669K $325K $449K
12 Days poster 2018 46.5 22.9% 51.6% $722K $153K $196K
Ki & Ka poster 2016 46.3 47.6% 51.3% $1M -$2M -$2M
Up and Down poster 2005 46.2 26.7% 57.8% $3M -$3M -$5M
Josh poster 2000 46.0 52.2% 32.6% $426K $257K $481K
God Tussi Great Ho poster 2008 45.6 40.1% 58.9% $5M $2M $2M
Raja Natwarlal poster 2014 45.2 38.0% 42.6% $257K -$526M -$700M
Tadap poster
Tadap Recovery period
2021 44.9 48.4% 42.2% $302K -$601K -$713K
Viruddh... Family Comes First poster 2005 44.7 24.8% 55.9% $2M -$101M -$163M
Teri Meri Kahaani poster 2012 44.5 37.3% 54.6% $2M -$336M -$461M
Rebel poster 2023 44.4 39.4% 28.9% $173K -$340K -$360K
Mere Baap Pehle Aap poster 2008 44.3 30.3% 63.7% $7M $3M $4M
Lucky: No Time for Love poster 2005 44.3 38.1% 46.9% $892K $461K $760K
Hamari Adhuri Kahani poster 2015 44.2 47.4% 43.7% $499K -$5M -$6M
We Are Family poster 2010 43.8 33.6% 49.3% $1M -$1M -$2M
Break Ke Baad poster 2010 43.8 38.2% 58.0% $4M -$202M -$292M
Namaste England poster 2018 43.4 42.6% 58.2% $2M $526K $674K
Krazzy 4 poster 2008 43.3 32.8% 63.2% $7M $3M $4M
Katti Batti poster 2015 43.1 34.3% 61.6% $4M -$382M -$506M
Zinda poster 2006 42.6 27.1% 59.0% $3M -$4M -$7M
Shaadi Karke Phas Gaya Yaar poster 2006 42.1 23.4% 61.3% $4M $2M $2M
Ramaiya Vastavaiya poster 2013 41.0 39.6% 33.6% $80K -$2K -$3K
Dil Bole Hadippa poster 2009 38.7 28.5% 47.1% $1M -$1M -$2M