Andrew Lockington
Dynamic entity page generated from imported ScreenProfits movie metadata.
Music By
Movies18
Years2004-2021
Avg Score58.9
Worldwide Gross$1,739,433,122
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 89.0 | 95.0% | 97.6% | $428M | -$46M | -$56M | |
|
2015 | 87.7 | 95.4% | 97.9% | $475M | $30M | $44M | |
|
2012 | 83.3 | 86.7% | 96.4% | $335M | $9M | $16M | |
|
2013 | 82.7 | 88.5% | 94.0% | $200M | -$22M | -$27M | |
|
2008 | 82.7 | 84.3% | 96.1% | $244M | $16M | $26M | |
|
2017 | 72.0 | 82.2% | 75.9% | $16M | -$33M | -$43M | |
|
2008 | 70.2 | 75.7% | 72.8% | $18M | -$62M | -$90M | |
|
2008 | 60.6 | 59.7% | 65.7% | $9M | -$21M | -$31M | |
|
2016 | 58.2 | 62.4% | 69.6% | $9M | -$5M | -$7M | |
|
2011 | 58.1 | 76.5% | 34.0% | $218K | -$324K | -$84M | |
|
2007 | 57.7 | 71.4% | 59.0% | $3M | -$5M | -$7M | |
|
2005 | 49.6 | 37.7% | 51.4% | $1M | -$2M | -$3M | |
|
2004 | 48.0 | 46.9% | 46.2% | $581K | -$562K | -$957K | |
|
2019 | 47.2 | 56.6% | 29.1% | $130K | -$328K | -$412K | |
|
2016 | 36.3 | 53.1% | 11.2% | $14K | -$344K | -$39M | |
|
2010 | 35.5 | 49.9% | 10.8% | $11K | -$346K | -$511K | |
|
Trigger Point
COVID-era
|
2021 | 32.2 | 38.9% | 18.5% | $29K | -$327K | -$388K |
|
2004 | 9.9 | 0.1% | 1.4% | $2K | -$353K | -$601K |