Amblin Partners
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies7
Years2016-2022
Avg Score82.2
Worldwide Gross$1,458,399,375
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2019 | 95.9 | 99.3% | 97.0% | $385M | $59M | $77M | |
|
2018 | 93.8 | 98.9% | 98.7% | $583M | -$8M | -$4M | |
|
2017 | 89.0 | 90.6% | 92.6% | $180M | $15M | $22M | |
|
2017 | 85.1 | 94.8% | 92.1% | $170M | -$76M | -$96M | |
|
2016 | 78.6 | 84.3% | 90.1% | $115M | -$5M | -$5M | |
|
Come Play
COVID-era
|
2020 | 74.2 | 72.4% | 84.2% | $13M | -$526K | -$369K |
|
2022 | 58.9 | 47.9% | 75.9% | $13M | -$14M | -$14M |