ScreenProfits

Alphaville Films

Dynamic entity page generated from imported ScreenProfits movie metadata.

Production Company
Movies12
Years1993-2017
Avg Score67.6
Worldwide Gross$828,375,461

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
The Scorpion King poster 2002 83.0 92.4% 93.9% $179M $25M $47M
The Mummy: Tomb of the Dragon Emperor poster 2008 81.9 93.1% 97.9% $403M $4M $12M
Rat Race poster 2001 80.7 87.8% 85.7% $85M -$14M -$22M
The Jackal poster 1997 76.1 81.8% 87.4% $55M -$28M -$53M
Hard Target poster 1993 73.5 75.5% 80.1% $33M $1M $4M
The Hunted poster 2003 70.0 73.7% 80.6% $46M -$56M -$95M
Dark Blue poster 2003 64.0 64.2% 67.3% $12M -$13M -$22M
Mallrats poster 1995 63.6 88.0% 28.8% $2M -$6M -$13M
Rat Film poster 2017 62.7 94.6% 25.0% $35K -$324K -$62M
Village of the Damned poster 1995 54.5 64.5% 52.7% $9M -$19M -$40M
Pootie Tang poster 2001 51.6 57.7% 47.1% $3M -$7M -$13M
Rat poster
Rat
2001 49.0 83.3% 1.6% $6K -$54M -$96M