Alan Siegel
Dynamic entity page generated from imported ScreenProfits movie metadata.
Producer
Movies12
Years2009-2025
Avg Score77.7
Worldwide Gross$943,029,983
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2013 | 87.0 | 94.6% | 92.8% | $170M | $5M | $10M | |
|
2019 | 86.9 | 92.5% | 92.9% | $147M | $16M | $21M | |
|
2009 | 86.1 | 96.2% | 90.9% | $128M | $13M | $21M | |
|
2023 | 85.3 | 86.7% | 86.2% | $75M | -$9M | -$9M | |
|
2018 | 84.9 | 93.1% | 90.7% | $81M | -$4M | -$4M | |
|
2016 | 82.8 | 91.3% | 94.2% | $206M | $11M | $17M | |
|
2025 | 80.6 | 80.5% | 87.8% | $58M | -$24M | -$24M | |
|
2018 | 79.7 | 87.5% | 83.6% | $32M | -$40M | -$50M | |
|
Copshop
Recovery period
|
2021 | 75.9 | 78.4% | 73.3% | $7M | -$46M | -$53M |
|
2023 | 73.1 | 79.5% | 71.3% | $9M | -$19M | -$20M | |
|
2012 | 64.1 | 66.4% | 80.0% | $31M | -$55M | -$76M | |
|
2019 | 45.6 | 52.2% | 33.3% | $173K | -$260K | -$327K |