ScreenProfits

Directory

Actors

Search and rank actors by tracked film salaries from the imported ScreenProfits dataset.

Actors Ranked 27,658
Top Ranked Actor Tom Cruise
Avg Tracked Earnings (Current Page) $0

Rankings

Rank Actor Status Years Active Films Total Career Earnings Total Career Earnings (Inflation Adjusted) Avg Movie Score
26601 Sophie Skelton Emerging 2026-2026 1 $900,000 $0 N/A
26602 Ru Emerging 2026-2026 1 $896,000 $0 N/A
26603 Bill Skarsg Emerging 2026-2026 2 $862,500 $0 N/A
26604 Adams Dylan O' Emerging 2026-2026 1 $800,000 $0 N/A
26605 Brien Edyll Ismail Xavier Emerging 2026-2026 1 $800,000 $0 N/A
26606 Hannah Einbinder Emerging 2026-2026 1 $800,000 $0 N/A
26607 Lucy Barrett Emerging 2026-2026 1 $800,000 $0 N/A
26608 Rachel Mc Emerging 2026-2026 1 $800,000 $0 N/A
26609 Samuel Chris Pang Dennis Emerging 2026-2026 1 $800,000 $0 N/A
26610 Joan Cusack Conan O' Emerging 2026-2026 1 $750,000 $0 N/A
26611 Jujubee Emerging 2026-2026 1 $750,000 $0 N/A
26612 Juliette Jouan Emerging 2026-2026 1 $750,000 $0 N/A
26613 Kazushige Nagashima Emerging 2026-2026 1 $750,000 $0 N/A
26614 Noriko Hidaka Emerging 2026-2026 1 $750,000 $0 N/A
26615 Nozomu Sasaki Emerging 2026-2026 1 $750,000 $0 N/A
26616 Oscar Tresanini Emerging 2026-2026 1 $750,000 $0 N/A
26617 Peter Coonan Emerging 2026-2026 1 $750,000 $0 N/A
26618 Raymond Serra Emerging 2026-2026 1 $750,000 $0 N/A
26619 Saara Chaudry Emerging 2026-2026 1 $750,000 $0 N/A
26620 Sink Jacob Batalon Jon Emerging 2026-2026 1 $750,000 $0 N/A
26621 Kellen Liv Tyler Viggo Emerging 2026-2026 3 $722,227 $0 N/A
26622 Bloom Hugo Weaving Miranda Emerging 2026-2026 1 $705,000 $0 N/A
26623 Boyd Dominic Monaghan Orlando Emerging 2026-2026 1 $705,000 $0 N/A
26624 Lee Billy Boyd Dominic Emerging 2026-2026 1 $705,000 $0 N/A
26625 Monaghan Orlando Bloom Hugo Emerging 2026-2026 1 $705,000 $0 N/A
26626 Otto David Wenham Karl Emerging 2026-2026 1 $705,000 $0 N/A
26627 Serkis Ian Holm Emerging 2026-2026 1 $705,000 $0 N/A
26628 Urban Andy Serkis Emerging 2026-2026 1 $705,000 $0 N/A
26629 Urban John Noble Andy Emerging 2026-2026 1 $705,000 $0 N/A
26630 Weaving Miranda Otto David Emerging 2026-2026 1 $705,000 $0 N/A
26631 Wenham Brad Dourif Karl Emerging 2026-2026 1 $705,000 $0 N/A
26632 Stellan Skarsgård Emerging 2026-2026 1 $700,000 $0 N/A
26633 William Franklyn- Emerging 2026-2026 1 $700,000 $0 N/A
26634 Joyce Tang Emerging 2026-2026 1 $675,000 $0 N/A
26635 Verónica Falcón Emerging 2026-2026 1 $660,000 $0 N/A
26636 Zaris-Angel Hator Emerging 2026-2026 1 $651,198 $0 N/A
26637 Richard Bellamy Emerging 2026-2026 1 $650,000 $0 N/A
26638 Jean Page Marco Calvani Emerging 2026-2026 1 $630,000 $0 N/A
26639 Donald Emerging 2026-2026 2 $605,500 $0 N/A
26640 Lionel Boyce Emerging 2026-2026 2 $600,025 $0 N/A
26641 Asano Joe Taslim Hiroyuki Emerging 2026-2026 1 $600,000 $0 N/A
26642 Billie Eilish Emerging 2026-2026 1 $600,000 $0 N/A
26643 Eiza Gonzalez Emerging 2026-2026 1 $600,000 $0 N/A
26644 Herriman Chin Han Tadanobu Emerging 2026-2026 1 $600,000 $0 N/A
26645 Joey Iwanaga Emerging 2026-2026 1 $600,000 $0 N/A
26646 Maude Davey Emerging 2026-2026 1 $600,000 $0 N/A
26647 Michael Peña Emerging 2026-2026 1 $600,000 $0 N/A
26648 Nicole Grimaudo Emerging 2026-2026 1 $600,000 $0 N/A
26649 Chris O'Dowd Emerging 2026-2026 1 $562,500 $0 N/A
26650 Goldstein Hong Chau Emma Emerging 2026-2026 1 $562,500 $0 N/A
26651 Stewart Bella Ramsey Brett Emerging 2026-2026 1 $562,500 $0 N/A
26652 Xolo Maridueña Emerging 2026-2026 1 $562,500 $0 N/A
26653 James Tolkan Emerging 2026-2026 1 $543,553 $0 N/A
26654 Maisie Richardson-Sellers Emerging 2026-2026 1 $540,000 $0 N/A
26655 Stacy Clausen Emerging 2026-2026 1 $525,000 $0 N/A
26656 Sergi López Emerging 2026-2026 1 $520,000 $0 N/A
26657 Penélope Cruz Emerging 2026-2026 2 $500,002 $0 N/A
26658 Ali Skovbye Percy Hynes Emerging 2026-2026 1 $500,000 $0 N/A
26659 Amelie Zilber Emerging 2026-2026 1 $500,000 $0 N/A
26660 Bakri Constantine Markoulakis Jason Emerging 2026-2026 1 $500,000 $0 N/A
26661 Behe James Tour David Emerging 2026-2026 1 $500,000 $0 N/A
26662 Claudia O' Emerging 2026-2026 1 $500,000 $0 N/A
26663 Claudia O'Doherty Emerging 2026-2026 1 $500,000 $0 N/A
26664 Corden Jessica Gunning Emerging 2026-2026 1 $500,000 $0 N/A
26665 Eric Rahill Emerging 2026-2026 1 $500,000 $0 N/A
26666 Florence Ordesh Emerging 2026-2026 1 $500,000 $0 N/A
26667 Froseth Shioli Kutsuna Aoi Emerging 2026-2026 1 $500,000 $0 N/A
26668 Harry Goodwins Emerging 2026-2026 1 $500,000 $0 N/A
26669 Jessica Balmer Emerging 2026-2026 1 $500,000 $0 N/A
26670 Jude-Evan Lloyd Emerging 2026-2026 1 $500,000 $0 N/A
26671 Kaho Fujishima Emerging 2026-2026 1 $500,000 $0 N/A
26672 Kalabhavan Shajohn Emerging 2026-2026 1 $500,000 $0 N/A
26673 Kathleen Myers Emerging 2026-2026 1 $500,000 $0 N/A
26674 Laura Lopez Emerging 2026-2026 1 $500,000 $0 N/A
26675 Lopez Laura Lopez Nana Emerging 2026-2026 1 $500,000 $0 N/A
26676 Makoto Furukawa M. Emerging 2026-2026 1 $500,000 $0 N/A
26677 Manon Bannerman Emerging 2026-2026 1 $500,000 $0 N/A
26678 Maria Zreik Muhammad Abed Emerging 2026-2026 1 $500,000 $0 N/A
26679 Mark Coles Smith Nazeem Emerging 2026-2026 1 $500,000 $0 N/A
26680 Mbatha-Raw Sam Worthington Emerging 2026-2026 1 $500,000 $0 N/A
26681 Michael Behe Emerging 2026-2026 1 $500,000 $0 N/A
26682 Mō Chūgakusei [ja] Emerging 2026-2026 1 $500,000 $0 N/A
26683 Nermeen Shaikh Sharif Abdel Emerging 2026-2026 1 $500,000 $0 N/A
26684 Patrick Page Emerging 2026-2026 1 $500,000 $0 N/A
26685 Riley Ben Wang Sabrina Emerging 2026-2026 1 $500,000 $0 N/A
26686 Robert Emms Simon Russell Emerging 2026-2026 1 $500,000 $0 N/A
26687 Rogers Malcolm Mc Emerging 2026-2026 1 $500,000 $0 N/A
26688 Ryan Foust Emerging 2026-2026 1 $500,000 $0 N/A
26689 Saja Kilani Emerging 2026-2026 1 $500,000 $0 N/A
26690 Scott Eastwood Colin Hanks Aunjanue Ellis-Taylor John Smith Emerging 2026-2026 1 $500,000 $0 N/A
26691 Scott Ellis Watson Emerging 2026-2026 1 $500,000 $0 N/A
26692 Sharif Abdel Kouddous Emerging 2026-2026 1 $500,000 $0 N/A
26693 Siddique Murali Gopy Asha Emerging 2026-2026 1 $500,000 $0 N/A
26694 Soma Bhatia Emerging 2026-2026 1 $500,000 $0 N/A
26695 Tareek Talati Emerging 2026-2026 1 $500,000 $0 N/A
26696 Tom Brittney Emerging 2026-2026 1 $500,000 $0 N/A
26697 Wei Xiang [zh] Emerging 2026-2026 1 $500,000 $0 N/A
26698 Young Michael Harney Rockmond Emerging 2026-2026 1 $500,000 $0 N/A
26699 Ziad Bakri Emerging 2026-2026 1 $500,000 $0 N/A
26700 Àlex Brendemühl Emerging 2026-2026 1 $500,000 $0 N/A