ScreenProfits

Directory

Actors

Search and rank actors by tracked film salaries from the imported ScreenProfits dataset.

Actors Ranked 27,599
Top Ranked Actor Tom Cruise
Avg Tracked Earnings (Current Page) $9,131

Rankings

Rank Actor Status Years Active Films Total Career Earnings Total Career Earnings (Inflation Adjusted) Avg Movie Score
19801 Natalia Dragoumi, Emerging 2004-2004 1 $5,460 $9,304 28.1
19802 Tanner Buchanan Emerging 2018-2020 3 $7,349 $9,302 43.7
19803 Ken Kercheval Emerging 1990-1990 1 $3,775 $9,297 12.8
19804 Rona Morison Emerging 2021-2021 1 $7,825 $9,295 49.4
19805 Karina Smirnoff Emerging 2021-2024 2 $8,343 $9,292 33.8
19806 Laura-Ann Petitto Emerging 2011-2011 1 $6,488 $9,286 55.4
19807 Penny Drake Emerging 2008-2010 2 $6,250 $9,285 20.1
19808 Fanny Vaager Emerging 2023-2023 1 $8,788 $9,284 67.0
19809 Lou Engle Emerging 2013-2013 1 $6,720 $9,284 42.2
19810 Jack Fox Emerging 2015-2023 2 $6,850 $9,277 51.7
19811 Sarah Palin Emerging 2011-2011 1 $6,480 $9,275 18.1
19812 Ana Torrent Emerging 2024-2024 1 $9,038 $9,274 56.5
19813 Scott Christopher Emerging 2005-2005 1 $5,626 $9,273 38.2
19814 Miki Odagiri [ja] Emerging 2002-2002 1 $5,182 $9,272 43.5
19815 Robert Hossein Emerging 2000-2000 1 $4,960 $9,272 59.5
19816 Louisa Pili Emerging 2008-2008 1 $6,200 $9,270 40.2
19817 Gcina Mhlophe Emerging 2018-2018 1 $7,230 $9,269 32.1
19818 Janet Rauch Emerging 1989-1989 1 $3,570 $9,268 66.5
19819 Joaquim Pinto Emerging 2014-2014 1 $6,810 $9,261 21.3
19820 Jim Yong Kim Emerging 2017-2017 1 $7,050 $9,259 33.2
19821 Jillian Nguyen Emerging 2023-2024 2 $8,872 $9,255 34.2
19822 Joe Cocker Emerging 2019-2019 1 $7,348 $9,250 60.5
19823 The Duggar family Emerging 2015-2015 1 $6,810 $9,250 17.8
19824 David Beste Emerging 2006-2006 1 $5,790 $9,245 28.2
19825 Cyrielle Clair Emerging 1985-1985 1 $3,090 $9,244 14.8
19826 Evo Morales Emerging 2010-2010 1 $6,260 $9,239 43.5
19827 Irshad Emerging 2021-2021 1 $7,775 $9,235 55.9
19828 Yukari Tamura Emerging 2017-2017 1 $7,025 $9,226 47.7
19829 Julien Frison [fr] Emerging 2023-2023 1 $8,725 $9,218 69.3
19830 Claude Mansard [fr] Emerging 2010-2010 1 $6,242 $9,213 58.6
19831 Tom Prior Emerging 2022-2022 1 $8,370 $9,208 58.1
19832 Basia Frydman Emerging 1994-1994 1 $4,238 $9,205 24.5
19833 Steven Charles Fletcher Emerging 2005-2005 1 $5,581 $9,199 36.0
19834 Holger Geschwindner Emerging 2015-2015 1 $6,760 $9,182 43.7
19835 Bill Nye Emerging 2017-2017 1 $6,990 $9,180 33.3
19836 David Miller Emerging 2021-2021 1 $7,728 $9,179 42.3
19837 Christo Emerging 2019-2019 1 $7,290 $9,177 40.1
19838 Jay Jay Warren Emerging 2019-2019 1 $7,290 $9,177 39.9
19839 Carl Boehm Emerging 2023-2023 1 $8,683 $9,173 52.2
19840 Anif Shah Emerging 2013-2013 1 $6,637 $9,169 69.5
19841 Yoshie Hayakawa Emerging 2012-2012 1 $6,540 $9,169 15.7
19842 Jimmy Clabots Emerging 2008-2008 1 $6,123 $9,155 30.9
19843 Steven Krueger Emerging 2016-2016 1 $6,820 $9,147 40.3
19844 Katherine Mallen Kupferer Emerging 2024-2024 1 $8,913 $9,146 60.7
19845 Arata Iura Emerging 2024-2024 1 $8,910 $9,143 38.7
19846 Joanie Laurer Emerging 2011-2011 1 $6,380 $9,132 30.6
19847 Stella Schnabel Emerging 2011-2016 2 $6,550 $9,122 40.3
19848 Damián Delgado Emerging 2000-2000 1 $4,875 $9,113 37.2
19849 Evan Wolfson Emerging 2017-2017 1 $6,930 $9,101 25.9
19850 Miko Fogarty Emerging 2012-2012 1 $6,491 $9,100 60.5
19851 Amit Erez Emerging 2023-2023 1 $8,613 $9,099 34.7
19852 Julia Schacht Emerging 2012-2012 1 $6,486 $9,093 58.1
19853 Graham Jarvis Emerging 1986-1986 1 $3,096 $9,093 11.6
19854 Musidora Emerging 2002-2002 1 $5,080 $9,090 32.0
19855 Anne Carlisle Emerging 2001-2001 1 $5,000 $9,088 27.3
19856 Artyom Strelnikov Emerging 2001-2001 1 $5,000 $9,088 29.7
19857 Ellery Moore Emerging 2001-2001 1 $5,000 $9,088 24.9
19858 Francesco Giuffrida Emerging 2001-2001 1 $5,000 $9,088 21.5
19859 John DiMaggio Emerging 2001-2001 1 $5,000 $9,088 50.2
19860 Mihai Alexandru Tudose Ana Turturica Marian Turturica Violeta "Macarena" Rosu Emerging 2001-2001 1 $5,000 $9,088 28.8
19861 Sumi Mutoh Emerging 2001-2001 1 $5,000 $9,088 41.2
19862 Sybil Seely Emerging 2001-2001 1 $5,000 $9,088 27.0
19863 Sylvie Drapeau Emerging 2001-2001 1 $5,000 $9,088 22.4
19864 Warren Keith Emerging 2001-2001 1 $5,000 $9,088 23.8
19865 Zahra Bahrami Emerging 2001-2001 1 $5,000 $9,088 41.0
19866 Heather Magee Emerging 2004-2004 1 $5,331 $9,084 37.6
19867 Jeffery Robinson Emerging 2022-2022 1 $8,250 $9,076 44.1
19868 Liliana Castro Emerging 2008-2008 1 $6,064 $9,066 54.8
19869 Larry Kramer Emerging 2005-2005 1 $5,500 $9,065 36.4
19870 Les Ballets Trockadero de Monte Carlo Emerging 2017-2017 1 $6,900 $9,062 24.9
19871 François Maistre Emerging 2002-2022 2 $6,343 $9,060 44.5
19872 Marcelo Michinaux Emerging 2023-2023 1 $8,572 $9,056 73.3
19873 Artemio Vellone Emerging 2011-2011 1 $6,320 $9,046 47.4
19874 Ariel Hsing Emerging 2015-2015 1 $6,660 $9,046 25.8
19875 Peter Schwarz Emerging 2015-2015 1 $6,660 $9,046 18.0
19876 Jacqueline Fritschi-Cornaz Emerging 2023-2023 1 $8,560 $9,043 33.8
19877 Ron Asheton Emerging 2016-2016 1 $6,740 $9,040 56.0
19878 Don Lowe Emerging 2019-2019 1 $7,180 $9,039 58.0
19879 Gabriele Amorth Emerging 2018-2018 1 $7,050 $9,038 30.2
19880 Jacobo Klassen Emerging 2009-2009 1 $6,016 $9,028 49.3
19881 Walter Perez Emerging 2008-2018 2 $6,750 $9,026 41.1
19882 Pawan Singh Emerging 2017-2017 1 $6,870 $9,023 18.5
19883 Kristal Tin Emerging 2018-2018 1 $7,030 $9,012 35.5
19884 Ingrid Olava Emerging 2012-2012 1 $6,425 $9,008 65.2
19885 Monica Pinto Emerging 2013-2013 1 $6,520 $9,008 41.8
19886 N.O.R.E. Emerging 2001-2001 1 $4,955 $9,006 38.9
19887 Alexander Bertrand Emerging 2025-2025 1 $9,005 $9,005 61.5
19888 Danny Way Emerging 2009-2009 1 $6,000 $9,004 41.5
19889 Martine Chevallier Emerging 2021-2021 1 $7,580 $9,004 51.1
19890 Yvonne Chouteau Emerging 2005-2005 1 $5,460 $8,999 47.9
19891 Kang Kye-yeol Emerging 2016-2016 1 $6,706 $8,994 34.3
19892 Michael Higgins Emerging 2018-2018 1 $7,011 $8,988 32.8
19893 Gio Black Peter Emerging 2001-2001 1 $4,940 $8,979 13.7
19894 Gianmarco Tognazzi Emerging 2014-2014 1 $6,600 $8,976 43.4
19895 Steven Wise Emerging 2016-2016 1 $6,690 $8,973 27.2
19896 Colby French Emerging 2006-2006 1 $5,616 $8,967 41.1
19897 Maggie Moore Emerging 2021-2021 1 $7,542 $8,959 37.2
19898 Joseph Bonamico Emerging 2015-2015 1 $6,587 $8,947 43.6
19899 Ally McCoist Emerging 2002-2002 1 $5,000 $8,947 33.9
19900 Amparo Grisales Emerging 2002-2002 1 $5,000 $8,947 23.8