Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,059,534
Estimated net worth range$2,706,356 - $5,412,712
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$160,658,661
Total box office (Worldwide, inflation-adjusted)$359,892,402
Total box office (North America)$146,864,744
Total box office (North America, inflation-adjusted)$336,954,597
Career earnings (known salaries)$4,529,477
Career earnings (inflation-adjusted)$9,952,062
Films with salary data15
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Kills On Wheels | 2017 | 41.3 | $17,595 | $22,520 | $0 (est) |
![]() | Anomalisa | 2015 | 75.7 | $5,659,286 | $7,490,794 | $285,000 (est) |
![]() | The House of the Devil | 2009 | 53.9 | $101,215 | $148,024 | $29,000 (est) |
![]() | Snow Angels | 2008 | 50.6 | $414,404 | $603,802 | $17,000 (est) |
![]() | Synecdoche, New York | 2008 | 70.6 | $4,472,798 | $6,517,031 | $228,000 (est) |
![]() | Seraphim Falls | 2007 | 56.9 | $1,220,058 | $1,846,272 | $328,000 (est) |
![]() | The Roost | 2005 | 24.2 | $5,642 | $9,062 | $0 (est) |
![]() | The Pledge | 2001 | 69.4 | $29,419,292 | $52,110,852 | $546,000 (est) |
![]() | The Opportunists | 2000 | 28.7 | $584,054 | $1,063,982 | $2,000 (est) |
![]() | Phoenix | 1998 | 24.3 | $45,661 | $87,876 | $0 (est) |
![]() | Last Action Hero | 1993 | 81.2 | $50,016,392 | $108,582,304 | $1,466,000 (est) |
![]() | RoboCop 2 | 1990 | 77.0 | $45,682,484 | $109,644,950 | $741,000 (est) |
![]() | The Monster Squad | 1987 | 61.1 | $3,771,511 | $10,414,815 | $260,000 (est) |
![]() | Manhunter | 1986 | 76.2 | $8,621,544 | $24,676,810 | $231,000 (est) |
![]() | Wolfen | 1981 | 50.5 | $10,626,725 | $36,673,308 | $396,000 (est) |
Basic Facts

NameTom Noonan
Date of birthN/A
Films in database15
Comments
No approved comments yet.














