Net Worth, Earnings & Box Office
Estimated net worth (mid)$5,689,031
Estimated net worth range$3,792,687 - $7,585,374
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$589,269,099
Total box office (Worldwide, inflation-adjusted)$1,133,433,678
Total box office (North America)$461,857,178
Total box office (North America, inflation-adjusted)$911,299,698
Career earnings (known salaries)$9,359,964
Career earnings (inflation-adjusted)$18,092,231
Films with salary data10
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Easter Sunday | 2022 | 58.9 | $13,074,255 | $14,012,278 | $566,000 (est) |
![]() | Lilo & Stitch | 2002 | 92.2 | $273,144,160 | $476,294,180 | $2,359,000 (est) |
![]() | 20 Dates | 1999 | 31.2 | $541,636 | $1,019,875 | $1,000 (est) |
![]() | Kull: The Conqueror | 1997 | 43.1 | $6,112,613 | $11,947,207 | $1,405,000 (est) |
![]() | High School High | 1996 | 59.2 | $21,302,120 | $42,590,664 | $188,000 (est) |
![]() | Jury Duty | 1995 | 46.4 | $17,014,652 | $35,022,944 | $778,000 (est) |
![]() | True Lies | 1994 | 92.3 | $146,283,740 | $309,643,780 | $3,209,000 (est) |
![]() | Rising Sun | 1993 | 73.6 | $63,179,524 | $137,158,590 | $652,000 (est) |
![]() | Wayne's World 2 | 1993 | 84.8 | $48,198,020 | $104,634,730 | $200,000 source (Supporting leads in major studio comedies of that era typically negotiated fees between $200,000 and $500,000 per picture.) |
![]() | Aloha Summer | 1988 | 22.1 | $418,379 | $1,109,429 | $2,000 (est) |
Basic Facts

NameTia Carrere
Date of birthN/A
Films in database10
Tooltips
- Supporting leads in major studio comedies of that era typically negotiated fees between $200,000 and $500,000 per picture.
Comments
No approved comments yet.









