Thomas Lennon Net Worth & Cast Earnings
Total Career Earnings$6,135,000
Total Career Earnings (Inflation Adjusted)$8,213,000
Estimated Net Worth$1,120,827
Years Active2004-2020
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$747,218 to $1,494,436
Average Cast Salary Per Movie$766,875
Average Cast Salary Inflation Adjusted Per Movie$1,026,625
Movie Box Office and Profits
Cumulative WW Box Office$1,912,535,940
Cumulative Profit$224,826,903
Cumulative Domestic Box Office$900,509,938
Average WW Box Office$119,533,496
Average Domestic Box Office$56,281,871
Average Profit / Loss Per Film$14,051,681
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | VHYes | 2020 | Actor, Writer | 32.8 | $47,037 | $0 (est) | $0 | $11,554,518 |
![]() | Dog Days | 2018 | Actor | 62.6 | $6,842,356 | $99,000 (est) | $124,000 | $242,482 |
![]() | The 15:17 to Paris | 2018 | Actor | 73.8 | $57,176,288 | $310,000 (est) | $387,000 | $-11,579,784 |
![]() | Baywatch | 2017 | Writer | 81.8 | $177,856,750 | N/A | N/A | $-9,028,234 |
![]() | Monster Trucks | 2017 | Actor | 70.6 | $64,493,916 | $3,768,000 (est) | $4,822,000 | $-115,431,876 |
![]() | Hell Baby | 2013 | Actor, Director, Producer, Screenwriter | 35.1 | $8,785 | $22,000 (est) | $30,000 | $258,392 |
![]() | The Robber | 2011 | Screenwriter | 54.3 | $254,489 | N/A | N/A | $-17,915,134 |
![]() | 17 Again | 2009 | Actor | 86.6 | $136,316,880 | $1,599,000 (est) | $2,339,000 | $15,999,225 |
![]() | Night at the Museum: Battle of the Smithsonian | 2009 | Screenwriter | 85.8 | $413,106,180 | N/A | N/A | $8,309,089 |
![]() | Balls of Fury | 2007 | Actor, Producer, Screenwriter | 73.5 | $41,739,112 | $155,000 (est) | $235,000 | $19,756,953 |
![]() | Reno 911!: Miami | 2007 | Actor, Screenwriter | 69.0 | $22,021,262 | $182,000 (est) | $276,000 | $29,693,839 |
![]() | Let's Go to Prison | 2006 | Screenwriter | 63.0 | $4,630,045 | N/A | N/A | $28,351,040 |
![]() | Night at the Museum | 2006 | Screenwriter | 89.7 | $574,480,830 | N/A | N/A | $134,277,371 |
![]() | Herbie: Fully Loaded | 2005 | Screenwriter, Writer | 76.2 | $144,146,820 | N/A | N/A | $34,451,062 |
![]() | The Pacifier | 2005 | Screenwriter | 83.0 | $198,636,860 | N/A | N/A | $59,393,754 |
![]() | Taxi | 2004 | Screenwriter | 72.4 | $70,778,330 | N/A | N/A | $36,494,204 |
Basic Facts

NameThomas Lennon
TypePerson
Role(s)
Actor
Director
Producer
Screenwriter
Writer
Films in database16
Years in database2004-2020
Role counts
Screenwriter: 10
Actor: 8
Writer: 3
Producer: 2
Director: 1
Movie Data
Average Movie Score69.4
Movie Score Min32.8
Movie Score Max89.7















