Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,387,414
Estimated net worth range$924,942 - $1,849,885
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,234,651,280
Total box office (Worldwide, inflation-adjusted)$1,654,899,465
Total box office (North America)$339,165,935
Total box office (North America, inflation-adjusted)$459,666,339
Career earnings (known salaries)$8,618,056
Career earnings (inflation-adjusted)$11,037,308
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Runner | 2022 | 55.8 | $34,834 | $37,333 | $1,133,000 (est) |
![]() | Maze | 2019 | 57.6 | $44,381 | $54,448 | $1,133,000 (est) |
![]() | Maze Runner: The Death Cure | 2018 | 86.7 | $288,175,330 | $360,018,340 | $1,659,000 (est) |
![]() | Maze Runner: The Scorch Trials | 2015 | 87.9 | $312,296,060 | $413,364,030 | $1,799,000 (est) |
![]() | The Maze Runner | 2014 | 90.9 | $348,319,870 | $461,630,500 | $1,133,000 (est) |
![]() | Runner Runner | 2013 | 79.3 | $62,675,096 | $84,382,736 | $1,000,000 (est) |
![]() | Nanny McPhee Returns | 2010 | 84.1 | $93,251,120 | $134,125,984 | $433,000 (est) |
![]() | Nowhere Boy | 2010 | 66.7 | $6,577,779 | $9,461,024 | $20,000 (est) |
![]() | Nanny McPhee | 2006 | 85.9 | $123,276,810 | $191,825,070 | $309,000 (est) |
Basic Facts

NameThomas Brodie-Sangster
Date of birthN/A
Films in database9
Comments
No approved comments yet.








