t bone Net Worth & Cast Earnings
Total Career Earnings$51,000
Total Career Earnings (Inflation Adjusted)$69,000
Estimated Net Worth$9,758
Years Active2002-2013
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$6,505 to $13,011
Average Cast Salary Per Movie$51,000
Average Cast Salary Inflation Adjusted Per Movie$69,000
Movie Box Office and Profits
Cumulative WW Box Office$310,790,529
Cumulative Profit$213,729,166
Cumulative Domestic Box Office$231,214,799
Average WW Box Office$51,798,422
Average Domestic Box Office$38,535,800
Average Profit / Loss Per Film$35,621,528
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | A Place at the Table | 2013 | Composer | 50.0 | $231,378 | N/A | N/A | $12,932,809 |
![]() | I'm in Love with a Church Girl | 2013 | Actor | 45.7 | $2,503,392 | $51,000 (est) | $69,000 | $13,440,222 |
![]() | Bloodworth | 2011 | Producer | 26.5 | $12,971 | N/A | N/A | $2,052,486 |
![]() | Crazy Heart | 2009 | Composer, Producer | 78.5 | $47,405,568 | N/A | N/A | $50,316,732 |
![]() | Walk the Line | 2005 | Composer | 93.3 | $186,797,980 | N/A | N/A | $87,356,566 |
![]() | Divine Secrets of the Ya-Ya Sisterhood | 2002 | Composer | 73.1 | $73,839,240 | N/A | N/A | $47,630,352 |
Basic Facts
Namet bone
TypePerson
Role(s)
Actor
Composer
Producer
Films in database6
Years in database2002-2013
Role counts
Composer: 4
Producer: 2
Actor: 1
Movie Data
Average Movie Score61.2
Movie Score Min26.5
Movie Score Max93.3





