Net Worth, Earnings & Box Office
Estimated net worth (mid)$7,464,682
Estimated net worth range$4,976,455 - $9,952,910
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$676,002,128
Total box office (Worldwide, inflation-adjusted)$1,149,278,845
Total box office (North America)$445,376,639
Total box office (North America, inflation-adjusted)$813,803,974
Career earnings (known salaries)$17,057,220
Career earnings (inflation-adjusted)$29,338,008
Films with salary data27
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Miracle Club | 2023 | 65.9 | $7,498,671 | $7,720,161 | $41,000 (est) |
![]() | Greta | 2019 | 54.6 | $18,653,108 | $22,884,160 | $76,000 (est) |
![]() | Black '47 | 2018 | 66.8 | $2,073,063 | $2,589,884 | $10,000 (est) |
![]() | Tasting Menu | 2014 | 25.0 | $150,718 | $199,748 | $0 (est) |
![]() | Underworld: Awakening | 2012 | 80.7 | $160,112,670 | $218,760,210 | $3,371,000 (est) |
![]() | Blackthorn | 2011 | 50.9 | $987,883 | $1,377,941 | $120,000 (est) |
![]() | Sixty Six | 2008 | 41.7 | $224,614 | $327,271 | $1,000 (est) |
![]() | Stuck | 2008 | 44.5 | $151,449 | $220,667 | $2,000 (est) |
![]() | The Reaping | 2007 | 67.5 | $62,771,060 | $94,989,296 | $1,118,000 (est) |
![]() | V for Vendetta | 2006 | 93.7 | $132,511,030 | $206,194,000 | $2,444,000 (est) |
![]() | Breakfast on Pluto | 2005 | 65.9 | $3,942,254 | $6,332,233 | $35,000 (est) |
![]() | Evelyn | 2002 | 53.4 | $4,186,916 | $7,300,920 | $302,000 (est) |
![]() | Feardotcom | 2002 | 59.7 | $18,902,016 | $32,960,322 | $2,140,000 (est) |
![]() | The Musketeer | 2001 | 54.6 | $32,533,802 | $57,627,632 | $1,599,000 (est) |
![]() | Guinevere | 1999 | 39.3 | $632,283 | $1,190,559 | $9,000 (est) |
![]() | In Dreams | 1999 | 54.6 | $12,017,369 | $22,628,144 | $1,000,000 (est) |
![]() | Still Crazy | 1999 | 49.7 | $524,864 | $988,294 | $5,000 (est) |
![]() | The End of the Affair | 1999 | 63.9 | $10,827,816 | $20,388,270 | $766,000 (est) |
![]() | This Is My Father | 1999 | 36.8 | $1,083,975 | $2,041,074 | $5,000 (est) |
![]() | The Butcher Boy | 1998 | 48.3 | $1,995,911 | $3,841,210 | $34,000 (est) |
![]() | Michael Collins | 1996 | 64.0 | $11,092,559 | $22,178,048 | $833,000 (est) |
![]() | Angie | 1994 | 35.3 | $9,398,308 | $19,893,720 | $606,000 (est) |
| Interview with the Vampire | 1994 | 91.7 | $105,301,104 | $222,894,450 | $2,176,000 (est) | |
![]() | Princess Caraboo | 1994 | 31.5 | $3,062,530 | $6,482,562 | $10,000 (est) |
![]() | Ready to Wear | 1994 | 45.0 | $11,300,653 | $23,920,478 | $194,000 (est) |
![]() | The Crying Game | 1992 | 84.2 | $62,549,088 | $139,854,940 | $150,000 (est) |
![]() | Life Is Sweet | 1991 | 51.9 | $1,516,414 | $3,492,651 | $10,000 (est) |
Basic Facts

NameStephen Rea
Date of birthN/A
Films in database27
Comments
No approved comments yet.

























