Net Worth, Earnings & Box Office
Estimated net worth (mid)$3,083,910
Estimated net worth range$2,055,940 - $4,111,881
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$280,143,613
Total box office (Worldwide, inflation-adjusted)$573,134,039
Total box office (North America)$248,071,307
Total box office (North America, inflation-adjusted)$518,453,448
Career earnings (known salaries)$4,944,486
Career earnings (inflation-adjusted)$9,675,299
Films with salary data21
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Fort McCoy | 2014 | 28.1 | $78,948 | $104,630 | $0 (est) |
![]() | Life Happens | 2012 | 36.5 | $48,041 | $65,638 | $8,000 (est) |
![]() | Hollywood Dreams | 2007 | 31.2 | $171,255 | $259,154 | $0 (est) |
![]() | The Wendell Baker Story | 2007 | 42.3 | $127,414 | $192,811 | $92,000 (est) |
![]() | Lonesome Jim | 2006 | 46.6 | $174,815 | $272,021 | $8,000 (est) |
![]() | The Burial Society | 2004 | 16.2 | $21,285 | $35,347 | $0 (est) |
![]() | Stuck on You | 2003 | 76.7 | $65,784,504 | $112,155,424 | $1,798,000 (est) |
![]() | Manna from Heaven | 2002 | 29.9 | $505,675 | $881,769 | $2,000 (est) |
![]() | Animal Factory | 2000 | 41.9 | $43,805 | $79,800 | $33,000 (est) |
![]() | The Crew | 2000 | 47.4 | $13,105,853 | $23,875,180 | $810,000 (est) |
![]() | Dream for an Insomniac | 1998 | 27.6 | $24,727 | $47,588 | $0 (est) |
![]() | Rushmore | 1998 | 80.6 | $17,105,220 | $32,919,676 | $152,000 (est) |
![]() | Trees Lounge | 1996 | 48.1 | $749,741 | $1,499,004 | $1,000 (est) |
![]() | Imaginary Crimes | 1994 | 18.4 | $89,611 | $189,683 | $0 (est) |
![]() | It Could Happen to You | 1994 | 75.1 | $37,939,756 | $80,308,376 | $390,000 (est) |
![]() | Indecent Proposal | 1993 | 78.9 | $106,614,056 | $231,452,110 | $885,000 (est) |
![]() | In the Soup | 1992 | 33.0 | $256,249 | $572,953 | $62,000 (est) |
![]() | White Fang | 1991 | 76.6 | $34,793,160 | $80,136,670 | $466,000 (est) |
![]() | Plain Clothes | 1988 | 20.1 | $289,323 | $767,207 | $117,000 (est) |
![]() | Track 29 | 1988 | 27.8 | $429,028 | $1,137,668 | $85,000 (est) |
![]() | King of the Mountain | 1981 | 13.2 | $1,791,147 | $6,181,329 | $34,000 (est) |
Basic Facts

NameSeymour Cassel
Date of birthN/A
Films in database21
Comments
No approved comments yet.




















