Net Worth, Earnings & Box Office
Estimated net worth (mid)$2,066,138
Estimated net worth range$1,377,425 - $2,754,851
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,739,648,781
Total box office (Worldwide, inflation-adjusted)$2,256,089,238
Total box office (North America)$643,172,144
Total box office (North America, inflation-adjusted)$841,184,442
Career earnings (known salaries)$11,903,038
Career earnings (inflation-adjusted)$15,667,345
Films with salary data10
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Dolittle | 2020 | 85.2 | $251,410,620 | $304,743,100 | $2,049,000 (est) |
![]() | The Dead Don't Die | 2019 | 76.9 | $15,325,468 | $18,801,718 | $18,000 (est) |
![]() | Hotel Transylvania 3: Summer Vacation | 2018 | 86.2 | $528,583,780 | $660,361,340 | $2,053,000 (est) |
![]() | Hotel Transylvania 2 | 2015 | 87.8 | $474,800,000 | $628,458,900 | $2,241,000 (est) |
![]() | Rudderless | 2014 | 58.7 | $546,149 | $723,815 | $85,000 (est) |
![]() | Getaway | 2013 | 60.9 | $11,806,432 | $15,895,613 | $797,000 (est) |
![]() | Spring Breakers | 2013 | 78.1 | $31,724,284 | $42,712,052 | $161,000 (est) |
![]() | Hotel Transylvania | 2012 | 88.3 | $358,375,620 | $489,644,700 | $2,507,000 (est) |
![]() | Monte Carlo | 2011 | 69.5 | $39,782,684 | $55,490,564 | $1,438,000 (est) |
![]() | Ramona and Beezus | 2010 | 70.4 | $27,293,744 | $39,257,436 | $556,000 (est) |
Basic Facts

NameSelena Gomez
Date of birthN/A
Films in database10
Comments
No approved comments yet.









