Net Worth, Earnings & Box Office
Estimated net worth (mid)$2,311,554
Estimated net worth range$1,541,036 - $3,082,073
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$268,188,140
Total box office (Worldwide, inflation-adjusted)$543,608,213
Total box office (North America)$243,354,132
Total box office (North America, inflation-adjusted)$504,900,129
Career earnings (known salaries)$5,054,242
Career earnings (inflation-adjusted)$8,676,204
Films with salary data7
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Days and Nights | 2014 | 18.8 | $13,243 | $17,551 | $0 (est) |
![]() | The Last Sentence | 2014 | 69.4 | $328,005 | $434,707 | $1,186,000 (est) |
![]() | Tiger Eyes | 2013 | 32.4 | $27,160 | $36,567 | $0 (est) |
![]() | Pathfinder | 2007 | 64.6 | $30,984,584 | $46,887,908 | $1,799,000 (est) |
![]() | Thomas and the Magic Railroad | 2000 | 47.8 | $19,748,008 | $35,975,320 | $371,000 (est) |
![]() | Pocahontas | 1995 | 89.3 | $141,580,610 | $291,429,380 | $513,000 (est) |
![]() | The Last of the Mohicans | 1992 | 90.9 | $75,506,530 | $168,826,780 | $1,186,000 (est) |
Basic Facts

NameRussell Means
Date of birthN/A
Films in database7
Comments
No approved comments yet.






