Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,898,092
Estimated net worth range$1,265,395 - $2,530,789
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$33,410,456
Total box office (Worldwide, inflation-adjusted)$66,527,192
Total box office (North America)$32,749,741
Total box office (North America, inflation-adjusted)$65,429,964
Career earnings (known salaries)$3,008,500
Career earnings (inflation-adjusted)$5,956,313
Films with salary data5
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Distant | 2004 | 60.7 | $757,008 | $1,257,138 | $22,000 (est) |
![]() | No Such Thing | 2002 | 32.6 | $62,703 | $109,338 | $200,000 (est) |
![]() | Fled | 1996 | 46.7 | $17,193,232 | $34,375,504 | $681,000 (est) |
![]() | Killer: A Journal of Murder | 1996 | 22.2 | $82,029 | $164,006 | $0 (est) |
![]() | Thinner | 1996 | 57.7 | $15,315,484 | $30,621,206 | $2,105,000 (est) |
Basic Facts
NameRobert John Burke
Date of birthN/A
Films in database5
Comments
No approved comments yet.




