Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,405,530
Estimated net worth range$2,937,020 - $5,874,040
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$185,719,439
Total box office (Worldwide, inflation-adjusted)$440,995,350
Total box office (North America)$185,572,382
Total box office (North America, inflation-adjusted)$440,803,134
Career earnings (known salaries)$4,620,809
Career earnings (inflation-adjusted)$10,558,049
Films with salary data15
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Among the Believers | 2016 | 26.1 | $4,189 | $5,475 | $321,000 (est) |
![]() | Tumbledown | 2016 | 50.8 | $282,083 | $368,706 | $1,000 (est) |
![]() | Multiplicity | 1996 | 65.9 | $21,075,014 | $42,136,596 | $1,665,000 (est) |
![]() | Forget Paris | 1995 | 58.5 | $33,177,694 | $68,292,930 | $444,000 (est) |
![]() | The Man Without a Face | 1993 | 69.4 | $24,760,338 | $53,753,064 | $343,000 (est) |
![]() | Encino Man | 1992 | 75.3 | $40,693,476 | $90,987,480 | $153,000 (est) |
![]() | Far from Home | 1989 | 21.2 | $11,859 | $30,001 | $0 (est) |
![]() | License to Drive | 1988 | 70.2 | $22,433,276 | $59,487,052 | $197,000 (est) |
![]() | Rent-a-Cop | 1988 | 20.7 | $295,000 | $782,261 | $322,000 (est) |
![]() | The Believers | 1987 | 54.1 | $18,753,438 | $51,786,564 | $321,000 (est) |
![]() | Head Office | 1986 | 24.2 | $3,393,807 | $9,713,844 | $241,000 (est) |
![]() | My Science Project | 1985 | 34.1 | $4,122,748 | $12,019,573 | $13,000 (est) |
![]() | The Mean Season | 1985 | 32.8 | $4,349,446 | $12,680,495 | $308,000 (est) |
![]() | Nightmares | 1983 | 32.1 | $6,670,680 | $21,009,964 | $131,000 (est) |
![]() | Under Fire | 1983 | 47.1 | $5,696,391 | $17,941,344 | $161,000 (est) |
Basic Facts

NameRichard Masur
Date of birthN/A
Films in database15
Comments
No approved comments yet.














