Net Worth, Earnings & Box Office
Estimated net worth (mid)$135,610,261
Estimated net worth range$96,864,472 - $174,356,050
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$2,291,939,440
Total box office (Worldwide, inflation-adjusted)$4,502,464,515
Total box office (North America)$1,450,946,768
Total box office (North America, inflation-adjusted)$3,121,850,193
Career earnings (known salaries)$117,359,992
Career earnings (inflation-adjusted)$225,381,834
Films with salary data50
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Shall We Dance? | 2025 | 57.4 | $120,131 | N/A | $2,886,000 (est) |
![]() | Oh, Canada | 2024 | 51.3 | $1,277,374 | $1,277,374 | $14,000 (est) |
![]() | Maybe I Do | 2023 | 61.3 | $4,450,096 | $4,581,540 | $31,000 (est) |
![]() | Pretty Problems | 2022 | 59.2 | $11,400 | $12,218 | $913,000 (est) |
![]() | Three Christs | 2020 | 39.1 | $36,723 | $44,513 | $0 (est) |
![]() | The Return of Martin Guerre | 2019 | 45.8 | $18,603 | $22,823 | $2,441,000 (est) |
![]() | The Dinner | 2017 | 54.0 | $2,544,921 | $3,257,208 | $32,000 (est) |
![]() | The Second Best Exotic Marigold Hotel | 2015 | 77.5 | $85,978,264 | $113,803,296 | $114,000 (est) |
![]() | Time Out of Mind | 2015 | 44.8 | $314,082 | $415,728 | $4,000 (est) |
![]() | Movie 43 | 2013 | 70.1 | $32,438,988 | $43,674,296 | $36,000 (est) |
![]() | Arbitrage | 2012 | 79.1 | $35,485,056 | $48,482,848 | $782,000 (est) |
![]() | The Best Exotic Marigold Hotel | 2012 | 81.7 | $136,836,160 | $186,957,760 | $114,000 (est) |
![]() | The Double | 2011 | 56.4 | $4,729,855 | $6,597,401 | $731,000 (est) |
![]() | Brooklyn's Finest | 2010 | 73.2 | $36,440,200 | $52,413,072 | $901,000 (est) |
![]() | Amelia | 2009 | 59.9 | $19,643,086 | $28,727,440 | $2,124,000 (est) |
![]() | Fados | 2009 | 57.4 | $574,044 | $839,523 | $1,956,000 (est) |
![]() | Nights in Rodanthe | 2008 | 75.0 | $84,375,344 | $122,937,976 | $2,157,000 (est) |
![]() | I'm Not There | 2007 | 73.1 | $11,664,116 | $17,650,908 | $365,000 (est) |
![]() | The Hoax | 2007 | 66.1 | $11,772,461 | $17,814,862 | $1,630,000 (est) |
![]() | The Hunting Party | 2007 | 63.6 | $7,644,409 | $11,568,023 | $76,000 (est) |
![]() | Bee Season | 2005 | 54.1 | $6,856,989 | $11,014,017 | $1,733,000 (est) |
![]() | Shall We Dance? | 2004 | 80.1 | $170,128,460 | $282,526,720 | $2,886,000 (est) |
![]() | Chicago | 2002 | 93.1 | $306,776,740 | $534,940,860 | $1,506,000 (est) |
![]() | Mama Africa | 2002 | 55.0 | $1,581 | $2,757 | $1,506,000 (est) |
![]() | The Mothman Prophecies | 2002 | 76.2 | $55,157,540 | $96,180,770 | $15,000,000 source (Salary received for his appearance in the film "The Mothman Prophecies". $15,000,000.) |
![]() | Unfaithful | 2002 | 80.6 | $119,137,784 | $207,746,100 | $15,000,000 source (Salary received for his appearance in the film "Unfaithful". $15,000,000.) |
![]() | Autumn in New York | 2000 | 69.0 | $90,726,670 | $165,278,500 | $5,086,000 (est) |
![]() | Dr. T & the Women | 2000 | 60.1 | $22,844,292 | $41,615,876 | $1,293,000 (est) |
![]() | Runaway Bride | 1999 | 85.5 | $309,460,300 | $582,699,260 | $12,000,000 source (Salary received for his appearance in the film "Runaway Bride". $12,000,000.) |
![]() | Red Corner | 1997 | 57.7 | $22,459,274 | $43,897,036 | $5,541,000 (est) |
![]() | The Jackal | 1997 | 76.1 | $54,930,280 | $107,362,176 | $3,606,000 (est) |
![]() | Primal Fear | 1996 | 89.6 | $56,116,184 | $112,196,600 | $1,956,000 (est) |
![]() | First Knight | 1995 | 77.9 | $37,600,436 | $77,396,696 | $3,306,000 (est) |
![]() | Intersection | 1994 | 48.2 | $21,355,892 | $45,204,748 | $7,000,000 source (Salary received for his appearance in the film "Intersection". $7,000,000.) |
![]() | Mr. Jones | 1993 | 45.0 | $8,345,845 | $18,118,280 | $2,405,000 (est) |
![]() | Sommersby | 1993 | 69.3 | $50,081,992 | $108,724,710 | $5,000,000 source (Salary received for his appearance in the film "Sommersby". $5,000,000.) |
| Final Analysis | 1992 | 63.1 | $28,590,664 | $63,926,528 | $409,000 (est) | |
| Rhapsody in August | 1991 | 40.8 | $516,431 | $1,189,460 | $4,000 (est) | |
![]() | Internal Affairs | 1990 | 70.1 | $27,734,392 | $66,566,784 | $1,857,000 (est) |
![]() | Pretty Woman | 1990 | 91.5 | $178,469,410 | $428,353,900 | $913,000 (est) |
![]() | Miles from Home | 1988 | 21.4 | $188,964 | $501,082 | $4,000 (est) |
![]() | No Mercy | 1986 | 49.3 | $12,303,904 | $35,216,556 | $1,733,000 (est) |
![]() | Power | 1986 | 34.1 | $3,800,000 | $10,876,460 | $842,000 (est) |
![]() | King David | 1985 | 24.0 | $5,111,099 | $14,901,039 | $4,200,000 (est) |
![]() | The Cotton Club | 1984 | 68.9 | $25,928,720 | $78,285,270 | $3,348,000 (est) |
![]() | Beyond the Limit | 1983 | 22.5 | $5,997,566 | $18,889,924 | $591,000 (est) |
![]() | Breathless | 1983 | 60.0 | $19,910,002 | $62,708,512 | $743,000 (est) |
![]() | An Officer and a Gentleman | 1982 | 85.9 | $129,795,550 | $421,936,420 | $456,000 (est) |
![]() | American Gigolo | 1980 | 69.0 | $22,743,674 | $86,586,050 | $35,000 source (Salary received for his appearance in the film "The Mothman Prophecies". $15,000,000.) |
![]() | Looking for Mr. Goodbar | 1977 | 22.8 | $22,513,492 | $116,542,616 | $92,000 (est) |
Basic Facts

NameRichard Gere
Date of birthN/A
Films in database50
Tooltips
- Salary received for his appearance in the film "Intersection". $7,000,000.
- Salary received for his appearance in the film "Runaway Bride". $12,000,000.
- Salary received for his appearance in the film "Sommersby". $5,000,000.
- Salary received for his appearance in the film "The Mothman Prophecies". $15,000,000.
- Salary received for his appearance in the film "Unfaithful". $15,000,000.
Comments
No approved comments yet.















































