Net Worth, Earnings & Box Office
Estimated net worth (mid)$3
Estimated net worth range$2 - $4
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$302,924,443
Total box office (Worldwide, inflation-adjusted)$304,324,775
Total box office (North America)$36,695,482
Total box office (North America, inflation-adjusted)$37,520,820
Career earnings (known salaries)$36
Career earnings (inflation-adjusted)$38
Films with salary data6
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Chhaava | 2025 | 71.8 | $8,219,603 | N/A | $0 (est) |
![]() | Kuberaa | 2025 | 59.5 | $2,250,518 | N/A | $0 (est) |
![]() | Pushpa: The Rule - Part 2 | 2024 | 85.5 | $154,621,980 | $154,621,980 | $0 (est) |
![]() | Animal | 2023 | 81.2 | $92,850,080 | $95,592,616 | $0 (est) |
![]() | Pushpa: The Rise - Part 1 | 2021 | 80.2 | $7,592,374 | $8,788,663 | $0 (est) |
![]() | Sarileru Neekevvaru | 2020 | 72.1 | $37,389,888 | $45,321,516 | $0 (est) |
Basic Facts

NameRashmika Mandanna
Date of birthN/A
Films in database6
Comments
No approved comments yet.





