Net Worth, Earnings & Box Office
Estimated net worth (mid)$33,525,908
Estimated net worth range$23,947,077 - $43,104,739
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$140,945,067
Total box office (Worldwide, inflation-adjusted)$210,517,245
Total box office (North America)$20,698,138
Total box office (North America, inflation-adjusted)$32,398,324
Career earnings (known salaries)$53,821,173
Career earnings (inflation-adjusted)$85,758,071
Films with salary data23
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Hichki | 2018 | 73.4 | $26,055,222 | $32,550,868 | $0 (est) |
![]() | Talaash: The Answer Lies Within | 2012 | 69.2 | $5,277,766 | $7,210,954 | $0 (est) |
![]() | No One Killed Jessica | 2011 | 53.0 | $634,297 | $884,744 | $0 (est) |
![]() | Dil Bole Hadippa | 2009 | 38.7 | $1,128,211 | $1,649,976 | $14,000 (est) |
![]() | Thoda Pyaar Thoda Magic | 2008 | 51.4 | $7,631,012 | $11,118,664 | $17,812,000 (est) |
![]() | Laaga Chunari Mein Daag | 2007 | 50.3 | $9,354,562 | $14,155,939 | $66,000 (est) |
![]() | Saawariya | 2007 | 56.5 | $18,513,120 | $28,015,272 | $0 (est) |
![]() | Ta Ra Rum Pum | 2007 | 58.9 | $15,242,548 | $23,066,026 | $0 (est) |
![]() | Kabhi Alvida Naa Kehna | 2006 | 65.2 | $25,229,168 | $39,257,888 | $469,000 (est) |
![]() | Black | 2005 | 60.3 | $1,263,200 | $2,029,011 | $0 (est) |
![]() | Bunty Aur Babli | 2005 | 52.4 | $3,370,142 | $5,413,280 | $0 (est) |
![]() | Mangal Pandey | 2005 | 56.1 | $8,142,076 | $13,078,184 | $0 (est) |
![]() | Paheli | 2005 | 54.9 | $2,415,975 | $3,880,652 | $16,003,000 (est) |
![]() | Hum Tum | 2004 | 61.7 | $1,878,702 | $3,119,898 | $7,773,000 (est) |
![]() | Veer Zaara | 2004 | 72.7 | $6,698,673 | $11,124,265 | $250,000 (est) |
![]() | Yuva | 2004 | 51.8 | $567,746 | $942,837 | $0 (est) |
![]() | Chalte Chalte | 2003 | 59.5 | $5,945,422 | $10,136,298 | $293,000 (est) |
![]() | Saathiya | 2002 | 50.6 | $541,367 | $944,007 | $11,142,000 (est) |
![]() | Hadh Kar Di Aapne | 2000 | 22.0 | $42,914 | $78,177 | $0 (est) |
![]() | Har Dil Jo Pyar Karega... | 2000 | 36.5 | $406,235 | $740,046 | $0 (est) |
![]() | Hey Ram | 2000 | 47.4 | $274,675 | $500,381 | $0 (est) |
![]() | Kahin Pyaar Na Ho Jaaye | 2000 | 24.3 | $87,000 | $158,490 | $0 (est) |
![]() | Hello Brother | 1999 | 34.6 | $245,034 | $461,388 | $0 (est) |
Basic Facts

NameRani Mukerji
Date of birthN/A
Films in database23
Comments
No approved comments yet.






















