raja Net Worth & Cast Earnings
Total Career Earnings$3,951,000
Total Career Earnings (Inflation Adjusted)$5,690,000
Estimated Net Worth$934,567
Years Active1984-2024
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$623,044 to $1,246,089
Average Cast Salary Per Movie$493,875
Average Cast Salary Inflation Adjusted Per Movie$711,250
Movie Box Office and Profits
Cumulative WW Box Office$2,960,558,031
Cumulative Profit$591,740,930
Cumulative Domestic Box Office$1,905,570,946
Average WW Box Office$51,044,104
Average Domestic Box Office$32,854,671
Average Profit / Loss Per Film$10,202,430
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Free Time | 2024 | Actor | 24.5 | $23,134 | $0 (est) | $0 | $868,567 |
![]() | Pretty Problems | 2022 | Editor | 59.2 | $11,400 | N/A | N/A | $-10,851,300 |
![]() | The Gravedigger | 2022 | Actor | 19.0 | $4,726 | $0 (est) | $0 | $434,300 |
![]() | Tadap | 2021 | Screenwriter | 44.9 | $302,391 | N/A | N/A | $9,217,484 |
![]() | Love Story | 2020 | Actor | 60.9 | $153,504 | $1,000 (est) | $1,000 | $20,765,504 |
![]() | Show Dogs | 2018 | Director | 59.0 | $39,156,856 | N/A | N/A | $-1,512,872 |
![]() | Housefull 3 | 2016 | Screenwriter | 52.7 | $1,944,262 | N/A | N/A | $11,582,072 |
![]() | Kapoor & Sons | 2016 | Actor | 75.7 | $17,412,628 | $0 (est) | $0 | $22,993,535 |
![]() | Gabbar Is Back | 2015 | Screenwriter | 56.5 | $998,582 | N/A | N/A | $11,465,331 |
![]() | Phoenix | 2015 | Producer | 71.3 | $5,855,623 | N/A | N/A | $18,232,485 |
![]() | Welcome Back | 2015 | Screenwriter | 54.8 | $21,775,694 | N/A | N/A | $20,255,402 |
![]() | Kick | 2014 | Screenwriter | 74.5 | $43,996,484 | N/A | N/A | $34,865,773 |
![]() | Muran | 2011 | Director | 22.2 | $56,493 | N/A | N/A | $4,118,609 |
![]() | Ready | 2011 | Producer | 58.5 | $24,663,360 | N/A | N/A | $27,169,882 |
![]() | The Smurfs | 2011 | Director | 79.4 | $563,749,300 | N/A | N/A | $77,254,113 |
![]() | No Problem | 2010 | Producer, Screenwriter | 36.8 | $654,369 | N/A | N/A | $14,876,755 |
![]() | Udaan | 2010 | Actor | 48.6 | $7,461 | $3,912,000 (est) | $5,627,000 | $-41,169,270 |
![]() | CC2C | 2009 | Screenwriter, Writer | 51.6 | $13,439,480 | N/A | N/A | $-873,042,339 |
![]() | Shortkut - The Con Is On | 2009 | Producer | 24.7 | $389,832 | N/A | N/A | $10,165,315 |
![]() | Beverly Hills Chihuahua | 2008 | Director | 75.9 | $149,292,480 | N/A | N/A | $75,500,035 |
![]() | Krazzy 4 | 2008 | Actor | 43.3 | $7,274,081 | $0 (est) | $0 | $21,942,963 |
![]() | Hattrick | 2007 | Screenwriter, Writer | 30.7 | $1,911,270 | N/A | N/A | $5,175,158 |
![]() | Time | 2007 | Cinematographer | 25.9 | $721,712 | N/A | N/A | $3,702,692 |
![]() | Big Momma's House 2 | 2006 | Director | 77.8 | $141,522,960 | N/A | N/A | $45,839,274 |
![]() | Family Law | 2006 | Screenwriter | 37.3 | $1,062,915 | N/A | N/A | $9,153,004 |
| Taxi No. 9 2 11: Nau Do Gyarah | 2006 | Screenwriter, Writer | 46.8 | $292,794 | N/A | N/A | $-94,256,846 | |
![]() | The Child | 2006 | Actor | 56.0 | $5,507,396 | $26,000 (est) | $41,000 | $19,452,929 |
![]() | Yours, Mine & Ours | 2005 | Director | 75.6 | $72,662,920 | N/A | N/A | $18,802,672 |
![]() | A Breath | 2004 | Producer | 24.9 | $1,416 | N/A | N/A | $37,808 |
![]() | Scooby-Doo 2: Monsters Unleashed | 2004 | Director | 77.7 | $181,216,830 | N/A | N/A | $10,139,622 |
![]() | Main Prem Ki Diwani Hoon | 2003 | Cinematographer | 46.0 | $6,290,342 | N/A | N/A | $-240,958,749 |
![]() | Monsoon Wedding | 2002 | Actor | 73.9 | $30,787,356 | $12,000 (est) | $21,000 | $50,398,171 |
![]() | Road | 2002 | Director | 27.6 | $136,700 | N/A | N/A | $10,770,700 |
![]() | Satin Rouge | 2002 | Director, Screenwriter | 40.9 | $3,375,341 | N/A | N/A | $13,497,870 |
![]() | Scooby-Doo | 2002 | Director | 83.2 | $275,650,700 | N/A | N/A | $73,815,059 |
![]() | Big Momma's House | 2000 | Director | 81.6 | $173,959,440 | N/A | N/A | $81,651,363 |
![]() | Kahin Pyaar Na Ho Jaaye | 2000 | Cinematographer | 24.3 | $87,000 | N/A | N/A | $5,073,991 |
![]() | Mela | 2000 | Cinematographer | 29.4 | $220,524 | N/A | N/A | $6,796,498 |
![]() | Restaurant | 2000 | Cinematographer | 15.6 | $75,232 | N/A | N/A | $1,634,232 |
![]() | The Terrorist | 2000 | Composer | 34.4 | $153,629 | N/A | N/A | $6,456,948 |
![]() | Dahek: A Burning Passion | 1999 | Cinematographer | 17.3 | $41,284 | N/A | N/A | $4,538,642 |
![]() | Dil Kya Kare | 1999 | Cinematographer | 27.7 | $284,856 | N/A | N/A | $11,485,057 |
![]() | Hum Saath-Saath Hain | 1999 | Cinematographer | 48.5 | $2,005,094 | N/A | N/A | $23,180,573 |
![]() | Never Been Kissed | 1999 | Director | 83.8 | $84,565,230 | N/A | N/A | $48,948,257 |
![]() | Home Alone 3 | 1997 | Director | 73.7 | $30,882,516 | N/A | N/A | $29,695,887 |
![]() | Nine Months | 1995 | Editor | 71.2 | $69,684,530 | N/A | N/A | $75,771,398 |
![]() | Miracle on 34th Street | 1994 | Editor | 70.9 | $17,326,406 | N/A | N/A | $34,989,609 |
![]() | Mrs. Doubtfire | 1993 | Editor | 93.4 | $219,196,140 | N/A | N/A | $182,976,962 |
![]() | Rookie of the Year | 1993 | Editor | 75.3 | $53,615,088 | N/A | N/A | $83,572,316 |
![]() | Home Alone 2: Lost in New York | 1992 | Editor | 89.6 | $173,596,510 | N/A | N/A | $142,138,740 |
![]() | Only the Lonely | 1991 | Editor | 64.0 | $21,830,956 | N/A | N/A | $34,368,017 |
![]() | Home Alone | 1990 | Editor | 94.3 | $290,086,600 | N/A | N/A | $232,387,197 |
![]() | Pretty Woman | 1990 | Editor | 91.5 | $178,469,410 | N/A | N/A | $163,177,330 |
![]() | D.O.A. | 1988 | Editor | 58.1 | $12,706,478 | N/A | N/A | $27,128,794 |
![]() | Heartbreak Hotel | 1988 | Editor | 33.5 | $5,509,417 | N/A | N/A | $811,969 |
![]() | Teen Wolf Too | 1987 | Editor | 49.2 | $7,888,703 | N/A | N/A | $14,300,640 |
![]() | Weekend Warriors | 1986 | Editor | 11.6 | $351,623 | N/A | N/A | $583,061 |
![]() | The Lonely Guy | 1984 | Editor | 41.6 | $5,718,573 | N/A | N/A | $-628,256 |
Basic Facts

Nameraja
TypePerson
Role(s)
Actor
Cinematographer
Composer
Director
Editor
Producer
Screenwriter
Writer
Films in database58
Years in database1984-2024
Role counts
Editor: 14
Director: 13
Screenwriter: 11
Actor: 8
Cinematographer: 8
Producer: 5
Writer: 3
Composer: 1
Movie Data
Average Movie Score53.4
Movie Score Min11.6
Movie Score Max94.3
























































