Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,781,825
Estimated net worth range$3,187,883 - $6,375,767
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$838,728,347
Total box office (Worldwide, inflation-adjusted)$1,256,473,680
Total box office (North America)$376,891,038
Total box office (North America, inflation-adjusted)$564,958,995
Career earnings (known salaries)$17,483,428
Career earnings (inflation-adjusted)$26,040,398
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | This One's for the Ladies | 2019 | 28.4 | $13,688 | $16,793 | $651,000 (est) |
![]() | The Loft | 2015 | 67.4 | $11,016,443 | $14,581,680 | $200,000 (est) |
![]() | The Dog | 2014 | 40.1 | $44,581 | $59,083 | $256,000 (est) |
![]() | The Darkest Hour | 2011 | 67.8 | $64,626,784 | $90,144,170 | $925,000 (est) |
![]() | Bottle Shock | 2008 | 57.9 | $4,628,553 | $6,743,972 | $123,000 (est) |
![]() | Shutter | 2008 | 70.6 | $48,555,304 | $70,746,864 | $488,000 (est) |
![]() | Fakers | 2007 | 57.8 | $49,880 | $75,482 | $5,615,000 (est) |
![]() | The Treatment | 2007 | 59.1 | $83,354 | $126,137 | $5,615,000 (est) |
![]() | Transformers | 2007 | 93.5 | $709,709,760 | $1,073,979,500 | $3,610,000 (est) |
Basic Facts

NameRachael Taylor
Date of birthN/A
Films in database9
Comments
No approved comments yet.








