Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,331
Estimated net worth range$2,887 - $5,774
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$68,068,656
Total box office (Worldwide, inflation-adjusted)$89,633,052
Total box office (North America)$10,389,696
Total box office (North America, inflation-adjusted)$13,552,068
Career earnings (known salaries)$17,230
Career earnings (inflation-adjusted)$25,197
Films with salary data6
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Saaho | 2019 | 65.8 | $5,708,522 | $7,003,376 | $0 (est) |
![]() | Golmaal Again | 2017 | 56.4 | $2,057,329 | $2,633,146 | $0 (est) |
![]() | Wazir | 2016 | 63.9 | $5,633,588 | $7,363,569 | $0 (est) |
![]() | Prem Ratan Dhan Payo | 2015 | 68.8 | $52,715,772 | $69,776,104 | $0 (est) |
![]() | New York | 2009 | 50.4 | $1,935,820 | $2,831,080 | $17,000 (est) |
![]() | The New Twenty | 2009 | 25.7 | $17,625 | $25,776 | $0 (est) |
Basic Facts

NameNeil Nitin Mukesh
Date of birthN/A
Films in database6
Comments
No approved comments yet.





