Natty Subramaniam Net Worth & Cast Earnings
Total Career Earnings$0
Total Career Earnings (Inflation Adjusted)$0
Estimated Net Worth$0
Years Active2005-2014
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$0 to $0
Average Cast Salary Per Movie$0
Average Cast Salary Inflation Adjusted Per Movie$0
Movie Box Office and Profits
Cumulative WW Box Office$36,007,849
Cumulative Profit$143,645,207
Cumulative Domestic Box Office$7,241,868
Average WW Box Office$5,143,978
Average Domestic Box Office$1,034,553
Average Profit / Loss Per Film$20,520,744
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Holiday | 2014 | Cinematographer | 63.2 | $1,390,054 | N/A | N/A | $16,267,546 |
![]() | Raanjhanaa | 2013 | Cinematographer | 64.6 | $1,171,761 | N/A | N/A | $17,434,277 |
![]() | Brother | 2012 | Actor | 7.7 | $29,864 | $0 (est) | $0 | $5,097,932 |
![]() | Desi Boyz | 2011 | Cinematographer | 51.4 | $2,355,293 | N/A | N/A | $20,138,452 |
![]() | Love Aaj Kal | 2009 | Cinematographer | 59.4 | $20,794,984 | N/A | N/A | $32,938,994 |
![]() | Eklavya: The Royal Guard | 2007 | Cinematographer | 53.6 | $8,707,875 | N/A | N/A | $27,428,220 |
![]() | Parineeta | 2005 | Cinematographer | 56.6 | $1,558,018 | N/A | N/A | $24,339,786 |
Basic Facts

NameNatty Subramaniam
TypePerson
Role(s)
Actor
Cinematographer
Films in database7
Years in database2005-2014
Role counts
Cinematographer: 6
Actor: 1
Movie Data
Average Movie Score50.9
Movie Score Min7.7
Movie Score Max64.6






