Net Worth, Earnings & Box Office
Estimated net worth (mid)$703,260
Estimated net worth range$468,840 - $937,680
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$197,996,164
Total box office (Worldwide, inflation-adjusted)$338,434,488
Total box office (North America)$116,984,756
Total box office (North America, inflation-adjusted)$197,778,331
Career earnings (known salaries)$1,940,922
Career earnings (inflation-adjusted)$3,173,502
Films with salary data8
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Hit and Run | 2012 | 70.0 | $16,816,648 | $22,976,404 | $24,000 (est) |
![]() | Backseat | 2008 | 44.4 | $12,343 | $17,984 | $202,000 (est) |
![]() | Kickin' It Old Skool | 2007 | 58.2 | $4,692,108 | $7,100,406 | $670,000 (est) |
| Racing Stripes | 2005 | 68.8 | $90,754,470 | $145,774,080 | $169,000 (est) | |
![]() | Poolhall Junkies | 2003 | 53.4 | $563,711 | $961,066 | $73,000 (est) |
![]() | Hometown Legend | 2002 | 49.5 | $111,806 | $194,961 | $202,000 (est) |
![]() | Sorority Boys | 2002 | 58.5 | $12,517,488 | $21,827,326 | $400,000 (est) |
![]() | Urban Legend | 1998 | 74.5 | $72,527,590 | $139,582,260 | $202,000 (est) |
Basic Facts

NameMichael Rosenbaum
Date of birthN/A
Films in database8
Comments
No approved comments yet.






