Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,866,932
Estimated net worth range$1,244,621 - $2,489,243
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$554,267,278
Total box office (Worldwide, inflation-adjusted)$837,346,259
Total box office (North America)$286,449,854
Total box office (North America, inflation-adjusted)$435,721,785
Career earnings (known salaries)$6,921,973
Career earnings (inflation-adjusted)$10,294,402
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Disconnect | 2013 | 72.2 | $3,428,048 | $4,615,359 | $7,000 (est) |
![]() | House at the End of the Street | 2012 | 72.8 | $44,287,132 | $60,509,028 | $501,000 (est) |
![]() | The Family Tree | 2011 | 17.9 | $6,035 | $8,418 | $0 (est) |
![]() | Chloe | 2010 | 66.5 | $13,657,649 | $19,644,220 | $432,000 (est) |
![]() | My Soul to Take | 2010 | 58.9 | $21,500,812 | $30,925,286 | $2,034,000 (est) |
![]() | Jumper | 2008 | 84.4 | $225,132,110 | $328,025,760 | $1,636,000 (est) |
![]() | Nancy Drew | 2007 | 71.7 | $30,666,930 | $46,407,216 | $666,000 (est) |
![]() | The Pacifier | 2005 | 83.0 | $198,636,860 | $319,059,840 | $1,311,000 (est) |
![]() | Catch That Kid | 2004 | 59.3 | $16,951,702 | $28,151,132 | $335,000 (est) |
Basic Facts

NameMax Thieriot
Date of birthN/A
Films in database9
Comments
No approved comments yet.








