Net Worth, Earnings & Box Office
Estimated net worth (mid)$2,942,114
Estimated net worth range$1,961,409 - $3,922,819
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,902,165,778
Total box office (Worldwide, inflation-adjusted)$2,652,722,942
Total box office (North America)$1,202,658,294
Total box office (North America, inflation-adjusted)$1,459,626,699
Career earnings (known salaries)$19,329,085
Career earnings (inflation-adjusted)$24,431,073
Films with salary data7
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Jurassic World: Rebirth | 2025 | 89.3 | $869,146,200 | N/A | $700,000 source (Manuel Garcia-Rulfo is reported to have a salary of $700,000, just like Friend.) |
![]() | Jurassic Park | 2023 | 63.1 | $4,637,225 | $4,774,196 | $1,598,000 (est) |
![]() | A Man Called Otto | 2022 | 90.2 | $113,360,090 | $121,493,200 | $1,482,000 (est) |
![]() | Sicario: Day of the Soldado | 2018 | 87.0 | $75,837,744 | $94,744,330 | $740,000 (est) |
![]() | The Magnificent Seven | 2016 | 88.3 | $162,360,640 | $212,218,880 | $1,733,000 (est) |
![]() | Back to the Jurassic | 2015 | 59.1 | $6,423,279 | $8,502,036 | $8,322,000 (est) |
![]() | Jurassic World | 2015 | 91.7 | $1,670,400,600 | $2,210,990,300 | $4,755,000 (est) |
Basic Facts

NameManuel Garcia-Rulfo
Date of birthN/A
Films in database7
Tooltips
- Manuel Garcia-Rulfo is reported to have a salary of $700,000, just like Friend.
Comments
No approved comments yet.






