Net Worth, Earnings & Box Office
Estimated net worth (mid)$9,312,355
Estimated net worth range$6,208,237 - $12,416,473
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,869,226,221
Total box office (Worldwide, inflation-adjusted)$2,993,785,858
Total box office (North America)$1,019,619,768
Total box office (North America, inflation-adjusted)$1,661,734,135
Career earnings (known salaries)$26,587,833
Career earnings (inflation-adjusted)$43,018,158
Films with salary data32
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Story Ave | 2023 | 31.8 | $60,218 | $61,997 | $0 (est) |
![]() | The Burning Sea | 2022 | 68.8 | $4,025,723 | $4,314,552 | $328,000 (est) |
![]() | Keanu | 2016 | 75.3 | $20,749,852 | $27,121,788 | $371,000 (est) |
![]() | Puerto Ricans in Paris | 2016 | 32.2 | $102,890 | $134,486 | $1,000 (est) |
![]() | The Love Punch | 2014 | 77.5 | $8,366,493 | $11,088,166 | $771,000 (est) |
![]() | The Last Stand | 2013 | 79.3 | $48,330,756 | $65,070,208 | $776,000 (est) |
![]() | Journey 2: The Mysterious Island | 2012 | 83.3 | $335,260,300 | $458,062,530 | $2,004,000 (est) |
![]() | Fighting | 2009 | 72.3 | $32,482,728 | $47,505,044 | $833,000 (est) |
![]() | The Taking of Pelham 123 | 2009 | 84.7 | $150,166,130 | $219,613,580 | $3,420,000 (est) |
![]() | Beverly Hills Chihuahua | 2008 | 75.9 | $149,292,480 | $217,524,640 | $262,000 (est) |
![]() | Nothing Like the Holidays | 2008 | 59.1 | $7,519,490 | $10,956,173 | $70,000 (est) |
![]() | War | 2007 | 76.3 | $40,481,352 | $61,259,044 | $408,000 (est) |
![]() | Fast Food Nation | 2006 | 59.9 | $2,209,322 | $3,437,819 | $11,000 (est) |
![]() | School for Scoundrels | 2006 | 70.1 | $23,947,684 | $37,263,832 | $746,000 (est) |
![]() | Dreamer | 2005 | 70.8 | $38,741,732 | $62,228,784 | $624,000 (est) |
![]() | The Ninth Day | 2005 | 53.7 | $135,311 | $217,343 | $624,000 (est) |
![]() | Waiting... | 2005 | 73.1 | $18,637,690 | $29,936,730 | $27,000 (est) |
![]() | A Series of Unfortunate Events | 2004 | 88.9 | $211,468,240 | $351,178,340 | $2,170,000 (est) |
![]() | Anger Management | 2003 | 86.4 | $195,745,820 | $333,725,340 | $2,224,000 (est) |
![]() | Confidence | 2003 | 69.7 | $23,014,206 | $39,236,720 | $206,000 (est) |
![]() | Dumb and Dumberer: When Harry Met Lloyd | 2003 | 71.4 | $39,267,516 | $66,946,844 | $405,000 (est) |
![]() | City by the Sea | 2002 | 68.0 | $29,414,088 | $51,290,712 | $875,000 (est) |
![]() | Punch-Drunk Love | 2002 | 81.0 | $24,665,648 | $43,010,640 | $771,000 (est) |
![]() | The Adventures of Pluto Nash | 2002 | 54.6 | $7,103,973 | $12,387,528 | $2,155,000 (est) |
![]() | The Count of Monte Cristo | 2002 | 85.8 | $75,395,050 | $131,469,856 | $651,000 (est) |
![]() | The Salton Sea | 2002 | 58.3 | $1,073,198 | $1,871,385 | $328,000 (est) |
![]() | Welcome to Collinwood | 2002 | 54.6 | $4,172,703 | $7,276,136 | $196,000 (est) |
![]() | The Adventures of Felix | 2001 | 38.3 | $363,409 | $643,712 | $2,155,000 (est) |
![]() | Traffic | 2000 | 89.8 | $207,515,730 | $378,035,330 | $1,423,000 (est) |
![]() | The Bone Collector | 1999 | 82.8 | $151,493,650 | $285,255,460 | $1,405,000 (est) |
![]() | The Limey | 1999 | 64.5 | $3,204,663 | $6,034,230 | $302,000 (est) |
![]() | The Substitute | 1996 | 54.9 | $14,818,176 | $29,626,908 | $45,000 (est) |
Basic Facts

NameLuis Guzmán
Date of birthN/A
Films in database32
Comments
No approved comments yet.































