Net Worth, Earnings & Box Office
Estimated net worth (mid)$705,746
Estimated net worth range$470,497 - $940,994
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$8,427,500
Total box office (Worldwide, inflation-adjusted)$19,510,819
Total box office (North America)$8,427,190
Total box office (North America, inflation-adjusted)$19,510,222
Career earnings (known salaries)$593,668
Career earnings (inflation-adjusted)$1,518,950
Films with salary data5
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Happiness | 1998 | 66.0 | $2,982,321 | $5,739,596 | $19,000 (est) |
![]() | Stolen Moments | 1998 | 40.1 | $9,743 | $18,751 | $19,000 (est) |
![]() | Rude Awakening | 1989 | 26.7 | $3,169,719 | $8,018,878 | $151,000 (est) |
![]() | Sing | 1989 | 31.9 | $2,260,616 | $5,718,994 | $284,000 (est) |
![]() | Crimewave | 1986 | 29.1 | $5,101 | $14,600 | $120,000 (est) |
Basic Facts

NameLouise Lasser
Date of birthN/A
Films in database5
Comments
No approved comments yet.




