Lorne Michaels Net Worth & Cast Earnings
Total Career Earnings$1,000
Total Career Earnings (Inflation Adjusted)$2,000
Estimated Net Worth$222
Years Active1980-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$148 to $295
Average Cast Salary Per Movie$1,000
Average Cast Salary Inflation Adjusted Per Movie$2,000
Movie Box Office and Profits
Cumulative WW Box Office$822,657,086
Cumulative Profit$337,740,106
Cumulative Domestic Box Office$710,113,347
Average WW Box Office$31,640,657
Average Domestic Box Office$27,312,052
Average Profit / Loss Per Film$12,990,004
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Ain't No Back to a Merry-Go-Round | 2025 | Producer | 63.1 | $66,260 | N/A | N/A | $-166,241,870 |
![]() | Mean Girls | 2024 | Producer | 81.6 | $104,970,950 | N/A | N/A | $-599,999 |
![]() | Love, Gilda | 2018 | Actor | 51.1 | $626,318 | $1,000 (est) | $2,000 | $8,456,413 |
![]() | Brother Nature | 2016 | Producer | 25.0 | $14,218 | N/A | N/A | $1,585,109 |
![]() | Masterminds | 2016 | Producer | 73.1 | $29,674,700 | N/A | N/A | $-27,817,993 |
![]() | Whiskey Tango Foxtrot | 2016 | Producer | 75.6 | $24,972,140 | N/A | N/A | $-21,227,811 |
![]() | 17 Girls | 2012 | Producer | 70.7 | $449,626 | N/A | N/A | $-11,944,637 |
![]() | The Guilt Trip | 2012 | Producer | 70.8 | $41,863,728 | N/A | N/A | $-15,739,534 |
![]() | MacGruber | 2010 | Producer | 66.7 | $9,322,895 | N/A | N/A | $15,987,862 |
![]() | Baby Mama | 2008 | Producer | 81.5 | $64,444,712 | N/A | N/A | $18,582,859 |
![]() | Hot Rod | 2007 | Producer | 75.4 | $14,353,654 | N/A | N/A | $9,246,494 |
![]() | Mean Girls | 2004 | Producer | 90.8 | $130,137,190 | N/A | N/A | $79,965,652 |
![]() | Enigma | 2002 | Producer | 62.1 | $15,705,007 | N/A | N/A | $19,100,194 |
![]() | The Ladies Man | 2000 | Producer | 54.5 | $13,743,212 | N/A | N/A | $9,726,932 |
![]() | Superstar | 1999 | Producer | 69.4 | $30,636,478 | N/A | N/A | $18,985,358 |
![]() | A Night at the Roxbury | 1998 | Producer | 75.8 | $30,331,740 | N/A | N/A | $41,580,373 |
![]() | Black Sheep | 1996 | Producer | 76.8 | $32,417,996 | N/A | N/A | $50,610,097 |
![]() | Kids in the Hall: Brain Candy | 1996 | Producer | 43.0 | $2,654,308 | N/A | N/A | $11,238,877 |
![]() | Stuart Saves His Family | 1995 | Producer | 27.1 | $912,082 | N/A | N/A | $-1,838,126 |
![]() | Tommy Boy | 1995 | Producer | 82.0 | $32,679,900 | N/A | N/A | $56,681,925 |
![]() | Lassie | 1994 | Producer | 56.3 | $9,994,609 | N/A | N/A | $21,385,736 |
![]() | Coneheads | 1993 | Producer | 71.2 | $21,274,716 | N/A | N/A | $28,294,037 |
![]() | Wayne's World 2 | 1993 | Producer | 84.8 | $48,198,020 | N/A | N/A | $48,299,439 |
![]() | Wayne's World | 1992 | Producer | 92.7 | $121,704,384 | N/A | N/A | $122,027,910 |
![]() | Three Amigos! | 1986 | Producer | 82.6 | $39,246,736 | N/A | N/A | $23,347,052 |
![]() | Gilda Live | 1980 | Producer | 24.7 | $2,261,507 | N/A | N/A | $-1,952,244 |
Basic Facts

NameLorne Michaels
TypePerson
Role(s)
Actor
Producer
Films in database26
Years in database1980-2025
Role counts
Producer: 25
Actor: 1
Movie Data
Average Movie Score66.5
Movie Score Min24.7
Movie Score Max92.7
























