Net Worth, Earnings & Box Office
Estimated net worth (mid)$6,728,196
Estimated net worth range$4,485,464 - $8,970,928
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,472,206,293
Total box office (Worldwide, inflation-adjusted)$2,056,530,181
Total box office (North America)$570,570,860
Total box office (North America, inflation-adjusted)$810,001,483
Career earnings (known salaries)$32,292,731
Career earnings (inflation-adjusted)$44,564,028
Films with salary data18
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Oh, Hi! | 2025 | 52.3 | $2,075,316 | N/A | $18,000 (est) |
![]() | Wallflower | 2019 | 56.9 | $3,801 | $4,663 | $731,000 (est) |
![]() | Sgt. Stubby: An American Hero | 2018 | 60.3 | $4,932,694 | $6,162,430 | $2,405,000 (est) |
![]() | Indignation | 2016 | 64.7 | $3,924,527 | $5,129,684 | $37,000 (est) |
![]() | Fury | 2014 | 92.9 | $211,817,900 | $280,723,620 | $2,276,000 (est) |
![]() | Noah | 2014 | 88.4 | $359,200,030 | $476,050,080 | $3,963,000 (est) |
![]() | Percy Jackson: Sea of Monsters | 2013 | 82.7 | $199,850,320 | $269,068,860 | $7,042,000 (est) |
![]() | Stuck in Love. | 2013 | 68.2 | $977,671 | $1,316,289 | $4,000 (est) |
![]() | The Perks of Being a Wallflower | 2012 | 89.0 | $33,384,128 | $45,612,372 | $731,000 (est) |
![]() | The Three Musketeers | 2011 | 76.2 | $132,274,480 | $184,502,030 | $4,154,000 (est) |
![]() | Percy Jackson & the Olympians: The Lightning Thief | 2010 | 85.8 | $226,497,220 | $325,777,950 | $5,484,000 (est) |
![]() | Gamer | 2009 | 75.7 | $40,828,540 | $59,710,552 | $1,368,000 (est) |
![]() | My One and Only | 2009 | 53.3 | $3,167,681 | $4,632,641 | $19,000 (est) |
![]() | Play the Game | 2009 | 58.5 | $659,483 | $964,475 | $1,368,000 (est) |
![]() | 3:10 to Yuma | 2007 | 90.9 | $70,016,224 | $105,953,150 | $752,000 (est) |
![]() | The Number 23 | 2007 | 81.3 | $77,677,550 | $117,546,784 | $1,131,000 (est) |
![]() | Hoot | 2006 | 61.0 | $8,224,998 | $12,798,521 | $602,000 (est) |
![]() | The Butterfly Effect | 2004 | 87.5 | $96,693,730 | $160,576,080 | $209,000 (est) |
Basic Facts

NameLogan Lerman
Date of birthN/A
Films in database18
Comments
No approved comments yet.

















