Net Worth, Earnings & Box Office
Estimated net worth (mid)$5,340,131
Estimated net worth range$3,560,088 - $7,120,175
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$286,028,041
Total box office (Worldwide, inflation-adjusted)$666,735,468
Total box office (North America)$286,028,041
Total box office (North America, inflation-adjusted)$666,735,468
Career earnings (known salaries)$5,480,103
Career earnings (inflation-adjusted)$12,686,145
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Mafia! | 1998 | 55.0 | $19,889,300 | $38,277,748 | $443,000 (est) |
![]() | Blown Away | 1994 | 68.9 | $30,156,002 | $63,832,240 | $933,000 (est) |
![]() | Hot Shots! Part Deux | 1993 | 79.4 | $38,922,972 | $84,499,216 | $1,106,000 (est) |
![]() | Honey, I Blew Up the Kid | 1992 | 77.1 | $58,662,452 | $131,164,730 | $1,066,000 (est) |
![]() | Hot Shots! | 1991 | 88.4 | $69,467,616 | $159,999,940 | $401,000 (est) |
![]() | Joe Versus the Volcano | 1990 | 78.3 | $39,404,260 | $94,576,256 | $652,000 (est) |
![]() | Winter People | 1989 | 28.0 | $2,023,282 | $5,118,577 | $377,000 (est) |
![]() | Weekend Warriors | 1986 | 11.6 | $351,623 | $1,006,425 | $3,000 (est) |
![]() | Airplane II: The Sequel | 1982 | 71.2 | $27,150,534 | $88,260,336 | $500,000 (est) |
Basic Facts

NameLloyd Bridges
Date of birthN/A
Films in database9
Comments
No approved comments yet.








