Lee Roy Kunz Net Worth & Cast Earnings
Total Career Earnings$6,000
Total Career Earnings (Inflation Adjusted)$6,000
Estimated Net Worth$521
Years Active2005-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$347 to $695
Average Cast Salary Per Movie$6,000
Average Cast Salary Inflation Adjusted Per Movie$6,000
Movie Box Office and Profits
Cumulative WW Box Office$4,624,408,424
Cumulative Profit$788,737,822
Cumulative Domestic Box Office$2,340,700,243
Average WW Box Office$110,104,962
Average Domestic Box Office$55,730,958
Average Profit / Loss Per Film$18,779,472
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | A Minecraft Movie | 2025 | Producer | 90.4 | $961,187,800 | N/A | N/A | $176,019,625 |
![]() | Companion | 2025 | Producer | 89.3 | $36,969,120 | N/A | N/A | $-8,795,850 |
![]() | The Long Walk | 2025 | Producer | 86.7 | $62,871,592 | N/A | N/A | $18,284,250 |
![]() | Until Dawn | 2025 | Producer | 79.4 | $54,105,064 | N/A | N/A | $2,253,571 |
![]() | Weapons | 2025 | Producer | 92.6 | $269,972,480 | N/A | N/A | $98,538,550 |
![]() | Before Dawn | 2024 | Producer | 40.4 | $192,178 | N/A | N/A | $-13,844,054 |
![]() | Boy Kills World | 2024 | Producer | 70.5 | $3,269,468 | N/A | N/A | $4,942,651 |
![]() | Late Night with the Devil | 2024 | Producer | 86.8 | $15,469,415 | N/A | N/A | $18,442,706 |
![]() | Ordinary Angels | 2024 | Producer | 78.0 | $20,571,534 | N/A | N/A | $-3,326,084 |
![]() | Strange Darling | 2024 | Producer | 79.2 | $4,853,595 | N/A | N/A | $39,236 |
![]() | Deliver Us | 2023 | Actor, Director, Producer | 44.1 | $489,156 | $6,000 (est) | $6,000 | $-512,049 |
![]() | Barbarian | 2022 | Producer | 88.2 | $45,352,336 | N/A | N/A | $37,747,965 |
![]() | Barbarians | 2022 | Producer | 41.5 | $13,564 | N/A | N/A | $-2,538,500 |
![]() | Don't Worry Darling | 2022 | Producer | 83.9 | $87,609,400 | N/A | N/A | $-4,812,947 |
![]() | Watcher | 2022 | Producer | 74.8 | $3,199,952 | N/A | N/A | $8,175,584 |
![]() | Brahms: The Boy II | 2020 | Producer | 70.3 | $20,311,536 | N/A | N/A | $33,458,537 |
![]() | The Turning | 2020 | Producer | 66.5 | $19,428,166 | N/A | N/A | $31,640,010 |
![]() | Intuitions | 2019 | Producer | 32.0 | $10,606 | N/A | N/A | $-3,246,697 |
![]() | It: Chapter Two | 2019 | Producer | 91.9 | $473,093,220 | N/A | N/A | $73,944,719 |
![]() | The Lego Movie 2: The Second Part | 2019 | Producer | 88.7 | $192,306,510 | N/A | N/A | $-84,864,118 |
![]() | Defining Hope | 2017 | Producer | 56.9 | $15,788 | N/A | N/A | $2,586,894 |
![]() | I'll Push You: A Real-Life Inspiration | 2017 | Producer | 67.1 | $378,899 | N/A | N/A | $10,443,554 |
![]() | It | 2017 | Producer | 95.1 | $702,781,760 | N/A | N/A | $293,865,496 |
![]() | Second Nature | 2017 | Producer | 51.6 | $3,774 | N/A | N/A | $-35,202,113 |
![]() | Sleepless | 2017 | Producer | 70.0 | $32,917,352 | N/A | N/A | $-16,435,599 |
![]() | The Lego Batman Movie | 2017 | Producer | 91.1 | $312,150,400 | N/A | N/A | $-84,350,704 |
![]() | The Lego Ninjago Movie | 2017 | Producer | 76.9 | $123,681,550 | N/A | N/A | $-51,550,833 |
![]() | Tournament | 2017 | Producer | 52.1 | $4,942 | N/A | N/A | $-34,894,529 |
![]() | Blair Witch | 2016 | Producer | 72.1 | $45,173,152 | N/A | N/A | $16,801,461 |
![]() | Poltergeist | 2015 | Producer | 74.8 | $95,437,990 | N/A | N/A | $6,092,990 |
![]() | Run All Night | 2015 | Producer | 81.9 | $71,661,650 | N/A | N/A | $-33,350,383 |
![]() | The Lego Movie | 2014 | Producer | 95.0 | $468,060,700 | N/A | N/A | $154,543,338 |
![]() | Oldboy | 2013 | Producer | 68.4 | $5,186,767 | N/A | N/A | $-16,298,464 |
![]() | Abduction | 2011 | Producer | 71.2 | $82,087,150 | N/A | N/A | $3,556,495 |
![]() | Strangers Online | 2011 | Producer | 50.0 | $968 | N/A | N/A | $-8,241,516 |
![]() | The Roommate | 2011 | Producer | 64.1 | $40,492,652 | N/A | N/A | $22,367,061 |
![]() | The Uninvited | 2009 | Producer | 75.4 | $41,633,384 | N/A | N/A | $3,605,210 |
![]() | Quarantine | 2008 | Producer | 79.0 | $41,319,904 | N/A | N/A | $33,881,097 |
![]() | Shutter | 2008 | Producer | 70.6 | $48,555,304 | N/A | N/A | $40,079,829 |
![]() | The Strangers | 2008 | Producer | 83.0 | $82,410,456 | N/A | N/A | $64,883,344 |
![]() | The Lake House | 2006 | Producer | 84.9 | $114,830,110 | N/A | N/A | $14,026,584 |
![]() | Dark Water | 2005 | Producer | 72.2 | $44,347,080 | N/A | N/A | $20,781,505 |
Basic Facts
NameLee Roy Kunz
TypePerson
Role(s)
Actor
Director
Producer
Films in database42
Years in database2005-2025
Role counts
Producer: 42
Actor: 1
Director: 1
Movie Data
Average Movie Score73.3
Movie Score Min32.0
Movie Score Max95.1









































