Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,125,183
Estimated net worth range$750,122 - $1,500,244
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$223,490,367
Total box office (Worldwide, inflation-adjusted)$369,926,126
Total box office (North America)$113,332,979
Total box office (North America, inflation-adjusted)$186,994,220
Career earnings (known salaries)$3,207,140
Career earnings (inflation-adjusted)$5,161,187
Films with salary data5
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Where Hope Grows | 2015 | 49.7 | $1,159,072 | $1,534,181 | $4,000 (est) |
![]() | The Final Member | 2014 | 58.3 | $11,428 | $15,146 | $867,000 (est) |
![]() | My Bloody Valentine | 2009 | 74.8 | $100,734,720 | $147,321,580 | $566,000 (est) |
![]() | The Forsaken | 2001 | 47.3 | $8,704,851 | $15,419,039 | $903,000 (est) |
![]() | Final Destination | 2000 | 87.0 | $112,880,296 | $205,636,180 | $867,000 (est) |
Basic Facts

NameKerr Smith
Date of birthN/A
Films in database5
Comments
No approved comments yet.




