Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,549,823
Estimated net worth range$1,033,216 - $2,066,431
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,264,208,566
Total box office (Worldwide, inflation-adjusted)$870,932,720
Total box office (North America)$762,194,794
Total box office (North America, inflation-adjusted)$1,248,523,402
Career earnings (known salaries)$2,658,778
Career earnings (inflation-adjusted)$4,331,164
Films with salary data4
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Love Hurts | 2025 | 65.5 | $17,529,488 | N/A | $1,012,000 (est) |
![]() | Zootopia 2 | 2025 | 93.0 | $1,866,577,800 | N/A | N/A |
![]() | Everything Everywhere All at Once | 2022 | 94.1 | $138,798,480 | $148,756,690 | $833,000 (est) |
![]() | The Goonies | 1985 | 93.5 | $61,425,408 | $179,081,330 | $293,000 (est) |
![]() | Indiana Jones and the Temple of Doom | 1984 | 94.6 | $179,877,390 | $543,094,700 | $521,000 (est) |
Basic Facts

NameKe Huy Quan
Date of birthN/A
Films in database5
Comments
No approved comments yet.




