Net Worth, Earnings & Box Office
Estimated net worth (mid)$2,069,386
Estimated net worth range$1,379,590 - $2,759,181
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,122,988,863
Total box office (Worldwide, inflation-adjusted)$1,291,482,926
Total box office (North America)$457,185,005
Total box office (North America, inflation-adjusted)$517,866,555
Career earnings (known salaries)$20,263,991
Career earnings (inflation-adjusted)$22,089,104
Films with salary data7
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Abigail | 2024 | 87.2 | $42,791,448 | $42,791,448 | $730,000 (est) |
![]() | Lisa Frankenstein | 2024 | 74.6 | $9,927,714 | $9,927,714 | $848,000 (est) |
![]() | Ant-Man and the Wasp: Quantumania | 2023 | 90.5 | $476,071,170 | $490,133,020 | $12,389,000 (est) |
![]() | Freaky | 2020 | 86.8 | $18,073,432 | $21,907,404 | $193,000 (est) |
![]() | Pokémon: Detective Pikachu | 2019 | 90.7 | $433,305,340 | $531,591,260 | $5,864,000 (est) |
![]() | On the Map | 2016 | 25.4 | $17,099 | $22,350 | $0 (est) |
![]() | Paranormal Activity 4 | 2012 | 76.9 | $142,802,660 | $195,109,730 | $241,000 (est) |
Basic Facts

NameKathryn Newton
Date of birthN/A
Films in database7
Comments
No approved comments yet.






