Jonathan Hall Net Worth & Cast Earnings
Total Career Earnings$0
Total Career Earnings (Inflation Adjusted)$0
Estimated Net Worth$0
Years Active2007-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$0 to $0
Average Cast Salary Per Movie$0
Average Cast Salary Inflation Adjusted Per Movie$0
Movie Box Office and Profits
Cumulative WW Box Office$485,301
Cumulative Profit$6,258,879
Cumulative Domestic Box Office$153,581
Average WW Box Office$97,060
Average Domestic Box Office$30,716
Average Profit / Loss Per Film$1,251,776
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | F*** Marry Kill | 2025 | Cinematographer | 36.5 | $31,702 | N/A | N/A | $-21,356 |
![]() | Triple Threat | 2019 | Cinematographer | 57.5 | $345,900 | N/A | N/A | $-4,704,011 |
![]() | Zombeavers | 2015 | Cinematographer | 48.2 | $54,985 | N/A | N/A | $3,156,489 |
![]() | God Loves Uganda | 2013 | Actor | 42.2 | $51,229 | $0 (est) | $0 | $7,682,014 |
![]() | Divine Intervention | 2007 | Cinematographer | 10.8 | $1,485 | N/A | N/A | $145,742 |
Basic Facts
NameJonathan Hall
TypePerson
Role(s)
Actor
Cinematographer
Films in database5
Years in database2007-2025
Role counts
Cinematographer: 4
Actor: 1
Movie Data
Average Movie Score39.0
Movie Score Min10.8
Movie Score Max57.5




