Jonathan Freeman Net Worth & Cast Earnings
Total Career Earnings$642,000
Total Career Earnings (Inflation Adjusted)$1,434,000
Estimated Net Worth$563,367
Years Active1992-2016
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$375,578 to $751,155
Average Cast Salary Per Movie$321,000
Average Cast Salary Inflation Adjusted Per Movie$717,000
Movie Box Office and Profits
Cumulative WW Box Office$424,039,127
Cumulative Profit$308,037,184
Cumulative Domestic Box Office$252,750,356
Average WW Box Office$60,577,018
Average Domestic Box Office$36,107,194
Average Profit / Loss Per Film$44,005,312
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Life, Animated | 2016 | Actor | 54.7 | $342,664 | $4,000 (est) | $6,000 | $9,639,529 |
![]() | 5 Flights Up | 2015 | Cinematographer | 56.8 | $3,679,847 | N/A | N/A | $7,752,799 |
![]() | Where Are You Taking Me? | 2012 | Cinematographer | 51.3 | $1,492 | N/A | N/A | $106,746 |
![]() | Remember Me | 2010 | Cinematographer | 80.7 | $56,032,888 | N/A | N/A | $24,427,357 |
![]() | Hollywoodland | 2006 | Cinematographer | 68.9 | $16,800,438 | N/A | N/A | $21,605,101 |
![]() | The Prize Winner of Defiance, Ohio | 2005 | Cinematographer | 52.8 | $689,028 | N/A | N/A | $12,177,533 |
![]() | Aladdin | 1992 | Actor | 97.7 | $346,492,770 | $638,000 (est) | $1,428,000 | $232,328,119 |
Basic Facts

NameJonathan Freeman
TypePerson
Role(s)
Actor
Cinematographer
Films in database7
Years in database1992-2016
Role counts
Cinematographer: 5
Actor: 2
Movie Data
Average Movie Score66.1
Movie Score Min51.3
Movie Score Max97.7






