Net Worth, Earnings & Box Office
Estimated net worth (mid)$26,257,977
Estimated net worth range$18,755,698 - $33,760,257
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$1,335,023,839
Total box office (Worldwide, inflation-adjusted)$1,756,541,098
Total box office (North America)$653,563,795
Total box office (North America, inflation-adjusted)$853,771,742
Career earnings (known salaries)$53,132,339
Career earnings (inflation-adjusted)$76,929,247
Films with salary data26
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Master Gardener | 2023 | 61.4 | $1,506,008 | $1,550,491 | $267,000 (est) |
![]() | The Boys in the Boat | 2023 | 79.4 | $55,501,364 | $57,140,724 | $2,889,000 (est) |
![]() | The Green Knight | 2021 | 81.7 | $18,887,952 | $21,864,026 | $453,000 (est) |
![]() | Bright Ones | 2019 | 52.4 | $165,627 | $203,196 | $6,394,000 (est) |
![]() | Boy Erased | 2018 | 78.2 | $11,853,081 | $14,808,090 | $270,000 (est) |
![]() | Gringo | 2018 | 70.3 | $11,001,627 | $13,744,366 | $59,000 (est) |
![]() | Red Sparrow | 2018 | 86.4 | $151,572,640 | $189,360,160 | $3,067,000 (est) |
![]() | It Comes at Night | 2017 | 79.6 | $19,735,344 | $25,258,986 | $288,000 (est) |
![]() | Jane Got a Gun | 2016 | 61.6 | $3,067,531 | $4,009,519 | $1,003,000 (est) |
![]() | Loving | 2016 | 74.8 | $12,957,265 | $16,936,226 | $518,000 (est) |
![]() | Midnight Special | 2016 | 75.4 | $7,112,282 | $9,296,345 | $722,000 (est) |
![]() | Black Mass | 2015 | 86.8 | $99,975,680 | $132,330,670 | $2,553,000 (est) |
![]() | The Gift | 2015 | 87.3 | $58,978,652 | $78,065,840 | $178,000 (est) |
![]() | Exodus: Gods and Kings | 2014 | 82.5 | $268,175,630 | $355,414,850 | $7,779,000 (est) |
![]() | The Great Gatsby | 2013 | 90.0 | $353,641,900 | $476,126,460 | $3,591,000 (est) |
![]() | American Animal | 2012 | 44.9 | $5,928 | $8,099 | $148,000 (est) |
![]() | Here | 2012 | 37.3 | $31,428 | $42,940 | $0 (est) |
![]() | The Loving Story | 2012 | 38.2 | $700 | $956 | $518,000 (est) |
![]() | The Odd Life of Timothy Green | 2012 | 78.3 | $56,012,640 | $76,529,464 | $865,000 (est) |
![]() | Zero Dark Thirty | 2012 | 91.1 | $132,820,720 | $181,471,500 | $2,140,000 (est) |
![]() | Making the Boys | 2011 | 33.5 | $33,443 | $46,648 | $2,889,000 (est) |
![]() | The Thing | 2011 | 74.6 | $31,505,288 | $43,944,904 | $1,525,000 (est) |
![]() | Warrior | 2011 | 86.9 | $23,308,616 | $32,511,838 | $1,797,000 (est) |
![]() | Animal Kingdom | 2010 | 70.6 | $7,214,678 | $10,377,095 | $148,000 (est) |
![]() | Kinky Boots | 2006 | 67.5 | $9,950,133 | $15,482,920 | $105,000 (est) |
![]() | The Last of the High Kings | 1998 | 36.9 | $7,682 | $14,784 | $12,965,000 (est) |
Basic Facts

NameJoel Edgerton
Date of birthN/A
Films in database26
Comments
No approved comments yet.

























