Net Worth, Earnings & Box Office
Estimated net worth (mid)$15,319,536
Estimated net worth range$10,213,024 - $20,426,048
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,784,005,427
Total box office (Worldwide, inflation-adjusted)$4,488,376,057
Total box office (North America)$1,533,982,089
Total box office (North America, inflation-adjusted)$2,612,061,283
Career earnings (known salaries)$30,226,294
Career earnings (inflation-adjusted)$54,133,601
Films with salary data41
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Bad Boys: Ride or Die | 2024 | 90.4 | $404,550,180 | $404,550,180 | $1,171,000 (est) |
![]() | The Sound of Violet | 2022 | 55.3 | $32,333 | $34,653 | $214,000 (est) |
![]() | Bad Boys for Life | 2020 | 93.8 | $426,505,250 | $516,981,060 | $1,230,000 (est) |
![]() | Just Getting Started | 2017 | 52.8 | $7,634,022 | $9,770,676 | $401,000 (est) |
![]() | Just One Drop | 2017 | 21.0 | $60,078 | $76,893 | $401,000 (est) |
![]() | The Perfect Match | 2016 | 53.9 | $10,414,738 | $13,612,930 | $58,000 (est) |
![]() | The Identical | 2014 | 49.8 | $2,840,991 | $3,765,183 | $257,000 (est) |
![]() | Little Fugitive | 2013 | 67.1 | $29,505 | $39,724 | $1,305,000 (est) |
![]() | Loosies | 2012 | 33.6 | $36,145 | $49,385 | $0 (est) |
![]() | Cats & Dogs: The Revenge of Kitty Galore | 2010 | 67.1 | $112,483,760 | $161,788,900 | $1,058,000 (est) |
![]() | Percy Jackson & the Olympians: The Lightning Thief | 2010 | 85.8 | $226,497,220 | $325,777,950 | $1,094,000 (est) |
![]() | Canvas | 2007 | 30.9 | $41,010 | $62,059 | $0 (est) |
![]() | The Amateurs | 2007 | 40.0 | $54,945 | $83,146 | $0 (est) |
![]() | Larry the Cable Guy: Health Inspector | 2006 | 57.4 | $15,680,099 | $24,399,042 | $153,000 (est) |
![]() | Unknown | 2006 | 57.5 | $3,338,228 | $5,194,455 | $67,000 (est) |
| Racing Stripes | 2005 | 68.8 | $90,754,470 | $145,774,080 | $220,000 (est) | |
![]() | Bad Boys II | 2003 | 87.6 | $273,339,550 | $466,014,240 | $2,808,000 (est) |
| Daredevil | 2003 | 84.0 | $179,179,710 | $305,481,950 | $1,826,000 (est) | |
![]() | The Adventures of Pluto Nash | 2002 | 54.6 | $7,103,973 | $12,387,528 | $2,863,000 (est) |
![]() | Memento | 2001 | 89.7 | $39,723,096 | $70,362,144 | $321,000 (est) |
![]() | The Adventures of Felix | 2001 | 38.3 | $363,409 | $643,712 | $2,863,000 (est) |
![]() | Ready to Rumble | 2000 | 59.0 | $12,452,362 | $22,684,704 | $346,000 (est) |
![]() | Taxman | 1999 | 15.7 | $9,871 | $18,587 | $168,000 (est) |
![]() | The Matrix | 1999 | 96.4 | $463,517,380 | $872,781,500 | $1,762,000 (est) |
![]() | U.S. Marshals | 1998 | 76.8 | $102,367,410 | $197,010,160 | $1,334,000 (est) |
![]() | Bound | 1996 | 65.2 | $3,803,441 | $7,604,458 | $214,000 (est) |
![]() | Bad Boys | 1995 | 86.8 | $65,807,024 | $135,457,100 | $353,000 (est) |
![]() | Steal Big Steal Little | 1995 | 24.3 | $3,150,170 | $6,484,306 | $746,000 (est) |
![]() | Baby's Day Out | 1994 | 69.8 | $16,827,402 | $35,619,136 | $2,568,000 (est) |
![]() | Calendar Girl | 1993 | 29.7 | $2,570,550 | $5,580,495 | $34,000 (est) |
![]() | The Fugitive | 1993 | 96.6 | $183,875,790 | $399,182,270 | $1,305,000 (est) |
![]() | Three of Hearts | 1993 | 30.8 | $5,495,507 | $11,930,384 | $339,000 (est) |
![]() | Used People | 1992 | 38.9 | $17,957,264 | $40,151,064 | $247,000 (est) |
![]() | Downtown | 1990 | 27.4 | $2,346,150 | $5,631,119 | $308,000 (est) |
![]() | Short Time | 1990 | 30.2 | $4,010,647 | $9,626,167 | $16,000 (est) |
![]() | The Last of the Finest | 1990 | 20.8 | $1,531,489 | $3,675,808 | $482,000 (est) |
![]() | Midnight Run | 1988 | 88.4 | $38,413,608 | $101,862,624 | $558,000 (est) |
![]() | The in Crowd | 1988 | 18.6 | $136,567 | $362,139 | $2,000 (est) |
![]() | La Bamba | 1987 | 84.6 | $54,215,416 | $149,712,820 | $142,000 (est) |
![]() | The Squeeze | 1987 | 21.5 | $2,228,951 | $6,155,122 | $981,000 (est) |
![]() | The Idolmaker | 1980 | 33.7 | $2,625,716 | $9,996,203 | $13,000 (est) |
Basic Facts

NameJoe Pantoliano
Date of birthN/A
Films in database41
Comments
No approved comments yet.






































