Jim Jarmusch Net Worth & Cast Earnings
Total Career Earnings$25,000
Total Career Earnings (Inflation Adjusted)$51,000
Estimated Net Worth$17,358
Years Active1992-2019
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$11,572 to $23,144
Average Cast Salary Per Movie$25,000
Average Cast Salary Inflation Adjusted Per Movie$51,000
Movie Box Office and Profits
Cumulative WW Box Office$103,385,847
Cumulative Profit$175,015,003
Cumulative Domestic Box Office$34,001,156
Average WW Box Office$9,398,713
Average Domestic Box Office$3,091,014
Average Profit / Loss Per Film$15,910,455
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | The Dead Don't Die | 2019 | Director, Screenwriter | 76.9 | $15,325,468 | N/A | N/A | $4,760,990 |
![]() | Gimme Danger | 2016 | Director, Screenwriter | 56.0 | $950,040 | N/A | N/A | $10,638,742 |
![]() | Paterson | 2016 | Director, Screenwriter | 78.9 | $9,572,362 | N/A | N/A | $9,159,314 |
![]() | Only Lovers Left Alive | 2014 | Director, Screenwriter | 78.7 | $7,631,052 | N/A | N/A | $9,469,203 |
![]() | The Limits of Control | 2009 | Director, Screenwriter | 54.0 | $1,981,134 | N/A | N/A | $17,453,531 |
![]() | Broken Flowers | 2005 | Director, Screenwriter | 79.2 | $47,329,960 | N/A | N/A | $37,895,270 |
![]() | Coffee and Cigarettes | 2004 | Director, Editor, Screenwriter | 70.8 | $7,929,307 | N/A | N/A | $24,373,585 |
![]() | Rockets Redglare! | 2004 | Director | 39.2 | $1,605 | N/A | N/A | $-164,438 |
![]() | Ghost Dog: The Way of the Samurai | 2000 | Director, Producer, Screenwriter | 72.7 | $9,380,473 | N/A | N/A | $29,383,204 |
![]() | Blue in the Face | 1995 | Actor | 38.1 | $1,268,636 | $25,000 (est) | $51,000 | $12,327,772 |
![]() | Night on Earth | 1992 | Director, Producer, Screenwriter | 62.3 | $2,015,810 | N/A | N/A | $19,717,829 |
Basic Facts

NameJim Jarmusch
TypePerson
Role(s)
Actor
Director
Editor
Producer
Screenwriter
Films in database11
Years in database1992-2019
Role counts
Director: 10
Screenwriter: 9
Producer: 2
Actor: 1
Editor: 1
Movie Data
Average Movie Score64.3
Movie Score Min38.1
Movie Score Max79.2










