Net Worth, Earnings & Box Office
Estimated net worth (mid)$3,768,534
Estimated net worth range$2,512,356 - $5,024,712
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$596,730,619
Total box office (Worldwide, inflation-adjusted)$977,883,144
Total box office (North America)$285,226,531
Total box office (North America, inflation-adjusted)$479,809,194
Career earnings (known salaries)$10,810,518
Career earnings (inflation-adjusted)$17,341,667
Films with salary data29
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Love Lies Bleeding | 2024 | 82.3 | $12,792,360 | $12,792,360 | $68,000 (est) |
![]() | Consecration | 2023 | 51.5 | $2,409,963 | $2,481,147 | $41,000 (est) |
![]() | Lorelei | 2021 | 34.1 | $12,642 | $14,634 | $0 (est) |
![]() | Stardust | 2020 | 16.9 | $62,251 | $75,456 | $1,000 (est) |
![]() | The Public | 2019 | 53.9 | $644,740 | $790,985 | $3,000 (est) |
![]() | Too Late to Die Young | 2019 | 35.4 | $24,487 | $30,041 | $0 (est) |
![]() | Lovesong | 2017 | 40.6 | $10,626 | $13,600 | $0 (est) |
![]() | Demon | 2016 | 48.0 | $104,038 | $135,986 | $156,000 (est) |
![]() | The Neon Demon | 2016 | 69.9 | $3,073,700 | $4,017,582 | $156,000 (est) |
![]() | Time Out of Mind | 2015 | 44.8 | $314,082 | $415,728 | $2,000 (est) |
![]() | Wild City | 2015 | 80.3 | $24,817,852 | $32,849,620 | $382,000 (est) |
![]() | Inherent Vice | 2014 | 78.2 | $14,810,975 | $19,629,078 | $247,000 (est) |
![]() | The Wait | 2014 | 14.4 | $2,480 | $3,287 | $0 (est) |
![]() | In Our Nature | 2012 | 19.1 | $6,543 | $8,940 | $0 (est) |
![]() | Sucker Punch | 2011 | 80.4 | $89,792,504 | $125,246,370 | $2,418,000 (est) |
![]() | The Messenger | 2009 | 59.9 | $1,595,417 | $2,333,251 | $160,000 (est) |
![]() | Throw Down Your Heart | 2009 | 42.4 | $89,521 | $130,922 | $308,000 (est) |
![]() | The Go-Getter | 2008 | 32.2 | $11,931 | $17,384 | $0 (est) |
![]() | The Ruins | 2008 | 76.0 | $22,818,256 | $33,247,036 | $1,106,000 (est) |
![]() | Into the Wild | 2007 | 90.6 | $56,674,476 | $85,763,544 | $382,000 (est) |
![]() | Pride & Prejudice | 2005 | 93.2 | $120,863,464 | $194,136,560 | $424,000 (est) |
![]() | Saved! | 2004 | 73.9 | $10,275,509 | $17,064,198 | $225,000 (est) |
![]() | The United States of Leland | 2004 | 57.1 | $343,847 | $571,015 | $1,000 (est) |
![]() | Pride and Prejudice | 2003 | 48.1 | $377,271 | $643,206 | $424,000 (est) |
![]() | The Dangerous Lives of Altar Boys | 2002 | 57.3 | $2,036,599 | $3,551,312 | $453,000 (est) |
![]() | Donnie Darko | 2001 | 77.1 | $3,037,853 | $5,380,996 | $178,000 (est) |
![]() | Life as a House | 2001 | 69.7 | $23,903,792 | $42,341,160 | $735,000 (est) |
![]() | For Love of the Game | 1999 | 72.9 | $46,112,640 | $86,827,944 | $2,615,000 (est) |
![]() | Stepmom | 1998 | 84.9 | $159,710,800 | $307,369,800 | $325,000 source (Salary from the film, Stepmom.) |
Basic Facts

NameJena Malone
Date of birthN/A
Films in database29
Tooltips
- Salary from the film, Stepmom.
Comments
No approved comments yet.




























